Tight ends · 110 players

Player Team
1 Brock BowersTE · #89 LV 6604154713.35291752881
2 Trey McBrideTE · #85 ARI 885665448.25271942840
3 George KittleTE · #85 SF 7463442512.55562041871
4 Harold Fannin Jr.TE · #44 CLE 8513541111.73372361962
5 Travis KelceTE · #87 Questionable KC 7432941014.12592682040
6 Dalton KincaidTE · #86 BUF 7352740114.92401481581
7 Isaiah LikelyTE · #9 NYG 764413959.65341192540
8 Sam LaPortaTE · #87 DET 7453136711.83381721740
9 Michael MayerTE · #87 LV 843363519.81281862210
10 Tucker KraftTE · #85 GB 8493535010.03461861840
11 Brenton StrangeTE · #85 JAX 7352833411.91461301550
12 Hunter HenryTE · #85 Questionable NE 8342932611.22291871940
13 Dalton SchultzTE · #86 HOU 743333229.80351401230
14 Colston LovelandTE · #84 CHI 850333099.42221521811
15 T.J. HockensonTE · #87 MIN 737312959.5322991840
16 Tyler HigbeeTE · #89 LAR 8342727410.1130771632
17 Dallas GoedertTE · #88 PHI 636262589.9243921210
18 Greg DulcichTE · #85 MIA 7282225611.60421241220
19 Juwan JohnsonTE · #83 NO 738262559.83271311551
20 Darnell WashingtonTE · #80 PIT 8281925413.43581471040
21 Mike GesickiTE · #88 CIN 7241724114.2628571350
22 Pat FreiermuthTE · #88 PIT 836252359.44281081220
23 Tyler WarrenTE · #84 IND 646342316.82291441120
24 Mark AndrewsTE · #89 BAL 841292187.5117711301
25 Darren WallerTE · #88 CAR 7241520913.9350761210
26 AJ BarnerTE · #88 SEA 833212039.70321651110
27 Kyle Pitts Sr.TE · #8 ATL 832221979.04291321020
28 Cade OttonTE · #88 TB 830191869.80371311310
29 Kenyon SadiqTE · #16 NYJ 8271718610.9143103631
30 Chig OkonkwoTE · #85 WSH 5241718210.702974841
31 Eli RaridonTE · #82 NE 7201317313.323158930
32 Noah GrayTE · #83 KC 7161417312.413186820
33 Gunnar HelmTE · #84 TEN 826171609.402597820
34 Oronde GadsdenTE · #86 LAC 726171559.112661710
35 Tommy TrembleTE · #82 CAR 723171559.121987900
36 Elijah HigginsTE · #84 ARI 819161519.4138106810
37 Evan EngramTE · #1 DEN 8261313610.513446710
38 Mason TaylorTE · #85 Questionable NYJ 623171368.022048610
39 Josh CuevasTE · #85 BAL 8131013413.412993710
40 Mitchell EvansTE · #84 CAR 7121012712.703276410
41 Jake FergusonTE · #87 Questionable DAL 825171156.831945601
42 Brevyn Spann-FordTE · #89 DAL 818131108.501966500
43 Colby ParkinsonTE · #84 Questionable LAR 619141037.411595700
44 Charlie KolarTE · #88 LAC 51710989.802031511
45 Jonnu SmithTE · #18 GB 7869415.704342310
46 Davis AllenTE · #87 LAR 81612917.622148810
47 Cole KmetTE · #85 IR CHI 71410878.712230510
48 Noah FantTE · #87 NO 61611847.631650400
49 Nate BoerkircherTE · #87 JAX 7978311.923136410
50 Austin HooperTE · #81 ATL 8119768.411344400
51 Foster MoreauTE · #87 HOU 71311726.532537610
52 Daniel BellingerTE · #82 TEN 8159707.801750200
53 Matt HibnerTE · #88 BAL 7657014.012544420
54 David NjokuTE · #83 IR LAC 2866711.201538300
55 Terrance FergusonTE · #18 IR LAR 3127639.012039310
56 Ian ThomasTE · #80 Questionable LV 8556012.012735410
57 Erick All Jr.TE · #83 IR CIN 6108567.001440200
58 Theo JohnsonTE · #84 NYG 5945513.812120310
59 Gavin BartholomewTE · #86 MIN 787547.701749300
60 Eli StowersTE · #87 PHI 2435317.703438210
61 Blake WhiteheartTE · #86 CLE 8544812.011726200
62 Drew SampleTE · #89 CIN 787486.911644200
63 Jeremy RuckertTE · #89 NYJ 888486.011642300
64 Josh OliverTE · #84 IR MIN 3534615.302424210
65 Nate AdkinsTE · #45 DEN 886447.331810500
66 Dawson KnoxTE · #88 BUF 7129424.71827300
67 Adam TrautmanTE · #82 DEN 8744010.002228110
68 Jelani WoodsTE · #86 NYJ 854399.802023110
69 Ben YurosekTE · #85 MIN 3323417.002416210
70 Luke FarrellTE · #89 SF 7533311.001412200
71 Sam RoushTE · #87 CHI 8533311.001636100
72 Tanner HudsonTE · #87 IR CIN 477334.7179200
73 Brock WrightTE · #89 DET 765316.201119200
74 Mo Alie-CoxTE · #81 IND 874317.811628300
75 Luke SchoonmakerTE · #86 Questionable DAL 7333010.00127000
76 Mark RedmanTE · #86 GB 8322914.50256110
77 Thomas Fidone IITE · #86 NYG 3112929.00297110
78 John BatesTE · #87 Questionable WSH 765275.40926000
79 Will KacmarekTE · #89 Questionable MIA 773248.001515100
80 Charlie WoernerTE · #89 ATL 8722211.00137100
81 Zach ErtzTE · #86 PHI 383227.3097000
82 Bauer SharpTE · #84 TB 8112121.00210110
83 Eric SaubertTE · #81 SEA 853206.711723200
84 Oscar DelpTE · #4 NO 644205.00810000
85 Will MalloryTE · #86 IND 31022010.00153100
86 Cade StoverTE · #8 HOU 743175.702018110
87 Elijah ArroyoTE · #18 IR SEA 6211717.00172100
88 Colson YankoffTE · #80 WSH 742168.001414100
89 Drew OgletreeTE · #85 Questionable IND 853165.30916000
90 Johnny MundtTE · #83 PHI 864164.00615000
91 Marlin KleinTE · #83 HOU 3111616.00162100
92 Hunter LongTE · #89 IR ARI 422157.50100100
93 Jake BriningstoolTE · #88 KC 732157.5099000
94 Teagan QuitorianoTE · #47 ARI 422157.52130200
95 Brevin JordanTE · #9 Questionable HOU 422126.00133100
96 Tyler ConklinTE · #83 DET 522115.5073000
97 Tanner KoziolTE · #88 JAX 51188.0087000
98 Hayden RucciTE · #40 LAC 51177.0170100
99 Jackson HawesTE · #85 BUF 73177.0073000
100 Pharaoh BrownTE · #49 IND 21177.0077100
101 Quintin MorrisTE · #80 JAX 72177.0073000
102 Ben SinnottTE · #82 WSH 72166.0063000
103 Payne DurhamTE · #87 TB 82155.0054000
104 Durham SmytheTE · #80 IR BAL 42144.0040000
105 Nick MuseTE · #87 ATL 82221.0110100
106 Robert TonyanTE · #85 PIT 81122.0022000
107 Jack EndriesTE · #84 CIN 41111.0110100
108 Kylen GransonTE · #86 TEN 21000.0000000
109 Seydou TraoreTE · #83 MIA 71000.0000000
110 Treyton WelchTE · #82 NO 51000.0000000

Regular season totals from ESPN. Qualified: at least 1.875 catches per team game; others are dimmed. A player who changed teams shows their whole season. League leaders ›