Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
149 | 250 | 59.6 | 1,493 | 6.0 | 9 | 3 | 10 | 83.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
94 | 306 | 3.3 | 3 | 17 | 12 | 1 |
|
|
30 | 134 | 4.5 | 2 | 15 | 11 | 0 |
|
|
32 | 114 | 3.6 | 2 | 62 | 10 | 1 |
|
|
24 | 87 | 3.6 | 1 | 9 | 6 | 0 |
|
|
4 | 25 | 6.3 | 0 | 14 | 1 | 0 |
|
|
2 | 23 | 11.5 | 0 | 14 | 1 | 0 |
|
|
6 | 22 | 3.7 | 0 | 6 | 4 | 0 |
|
|
1 | 16 | 16.0 | 0 | 16 | 1 | 0 |
|
|
1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|
|
1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
29 | 51 | 315 | 10.9 | 2 | 49 | 96 |
|
|
20 | 38 | 221 | 11.1 | 1 | 27 | 63 |
|
|
25 | 28 | 217 | 8.7 | 1 | 52 | 296 |
|
|
13 | 26 | 136 | 10.5 | 1 | 34 | 46 |
|
|
9 | 12 | 133 | 14.8 | 1 | 39 | 60 |
|
|
9 | 10 | 97 | 10.8 | 0 | 51 | 111 |
|
|
9 | 14 | 92 | 10.2 | 0 | 47 | 91 |
|
|
6 | 11 | 69 | 11.5 | 0 | 27 | 25 |
|
|
6 | 6 | 67 | 11.2 | 0 | 27 | 58 |
|
|
6 | 8 | 44 | 7.3 | 3 | 18 | 10 |
|
|
4 | 7 | 40 | 10.0 | 0 | 22 | 28 |
|
|
8 | 10 | 27 | 3.4 | 0 | 7 | 34 |
|
|
3 | 5 | 23 | 7.7 | 0 | 10 | 6 |
|
|
2 | 2 | 12 | 6.0 | 0 | 10 | 11 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
101 | 49 | 2 | 5 | 2 | 0 | 0 |
|
|
55 | 34 | 0 | 2 | 5 | 2 | 0 |
|
|
39 | 20 | 0.5 | 4 | 2 | 0 | 0 |
|
|
29 | 19 | 0 | 0 | 2 | 0 | 0 |
|
|
28 | 12 | 2 | 3 | 1 | 0 | 0 |
|
|
26 | 20 | 0 | 1 | 2 | 0 | 0 |
|
|
25 | 17 | 2 | 2 | 7 | 1 | 0 |
|
|
25 | 15 | 0 | 0 | 7 | 1 | 0 |
|
|
25 | 10 | 4.5 | 5 | 3 | 0 | 1 |
|
|
24 | 15 | 3.5 | 6 | 4 | 0 | 0 |
|
|
23 | 12 | 1 | 3 | 3 | 2 | 1 |
|
|
20 | 15 | 0 | 1 | 2 | 0 | 0 |
|
|
19 | 10 | 0 | 3 | 1 | 0 | 0 |
|
|
18 | 16 | 0 | 1 | 5 | 1 | 2 |
|
|
17 | 9 | 1 | 2 | 0 | 0 | 0 |
|
|
17 | 11 | 3.5 | 5 | 0 | 0 | 1 |
|
|
16 | 6 | 1 | 2 | 1 | 0 | 1 |
|
|
14 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 5 | 1 | 1 | 1 | 0 | 0 |
|
|
10 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 2 |
|
|
6 | 2 | 1 | 1 | 1 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
14/17 | 82.4 | 53 | 2/3 | 14/14 | 56 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
41 | 48.0 | 44.2 | 18 | 68 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
8 | 206 | 25.8 | 9 | 106 | 11.8 | 0 |
|
|
6 | 175 | 29.2 | 0 | 0 | 0.0 | 0 |
|
|
4 | 107 | 26.8 | 3 | 39 | 13.0 | 0 |
|
|
4 | 105 | 26.3 | 0 | 0 | 0.0 | 0 |
|
|
4 | 91 | 22.8 | 0 | 0 | 0.0 | 0 |
|
|
2 | 50 | 25.0 | 0 | 0 | 0.0 | 0 |
|
|
1 | 27 | 27.0 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 2 | 2 | 1.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
