Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
180 | 283 | 63.6 | 2,124 | 7.5 | 19 | 5 | 11 | 101.4 |
|
|
6 | 8 | 75.0 | 48 | 6.0 | 0 | 0 | 0 | 89.6 |
|
|
1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 0 | 118.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
108 | 337 | 3.1 | 1 | 19 | 15 | 0 |
|
|
65 | 278 | 4.3 | 1 | 36 | 13 | 0 |
|
|
5 | 9 | 1.8 | 1 | 5 | 1 | 0 |
|
|
20 | 7 | 0.4 | 1 | 5 | 4 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|
|
5 | -2 | -0.4 | 0 | 1 | 3 | 0 |
|
|
2 | -6 | -3.0 | 0 | 5 | 0 | 0 |
|
|
1 | -8 | -8.0 | 0 | -8 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
41 | 60 | 547 | 13.3 | 5 | 29 | 175 |
|
|
29 | 48 | 474 | 16.3 | 4 | 44 | 112 |
|
|
37 | 49 | 376 | 10.2 | 3 | 45 | 310 |
|
|
36 | 43 | 351 | 9.8 | 1 | 28 | 186 |
|
|
12 | 24 | 113 | 9.4 | 1 | 16 | 21 |
|
|
8 | 19 | 112 | 14.0 | 3 | 28 | 15 |
|
|
5 | 5 | 60 | 12.0 | 1 | 27 | 35 |
|
|
5 | 6 | 48 | 9.6 | 1 | 20 | 13 |
|
|
2 | 3 | 36 | 18.0 | 0 | 27 | 16 |
|
|
2 | 2 | 22 | 11.0 | 0 | 13 | 25 |
|
|
4 | 4 | 15 | 3.8 | 0 | 7 | 12 |
|
|
2 | 9 | 12 | 6.0 | 0 | 6 | 7 |
|
|
3 | 7 | 11 | 3.7 | 0 | 7 | 17 |
|
|
1 | 1 | 8 | 8.0 | 0 | 8 | 3 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
80 | 38 | 1.5 | 6 | 2 | 1 | 3 |
|
|
61 | 25 | 2 | 6 | 0 | 0 | 0 |
|
|
56 | 38 | 1 | 1 | 2 | 1 | 2 |
|
|
38 | 20 | 0 | 0 | 3 | 1 | 0 |
|
|
30 | 21 | 1 | 2 | 4 | 0 | 1 |
|
|
28 | 19 | 0 | 1 | 2 | 0 | 1 |
|
|
27 | 18 | 0 | 1 | 7 | 3 | 0 |
|
|
22 | 9 | 3 | 5 | 1 | 0 | 1 |
|
|
20 | 7 | 0 | 0 | 1 | 0 | 0 |
|
|
19 | 4 | 0.5 | 2 | 0 | 0 | 1 |
|
|
19 | 14 | 0 | 0 | 5 | 0 | 0 |
|
|
19 | 5 | 3 | 4 | 0 | 0 | 0 |
|
|
16 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 4 | 1 | 2 | 3 | 0 | 0 |
|
|
13 | 3 | 0.5 | 2 | 1 | 0 | 0 |
|
|
13 | 9 | 0 | 1 | 0 | 0 | 0 |
|
|
10 | 6 | 3 | 3 | 0 | 0 | 2 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
18/20 | 90.0 | 59 | 2/3 | 19/19 | 73 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
26 | 51.3 | 43.3 | 10 | 72 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
17 | 579 | 34.1 | 0 | 0 | 0.0 | 1 |
|
|
11 | 277 | 25.2 | 0 | 0 | 0.0 | 0 |
|
|
3 | 80 | 26.7 | 1 | 18 | 18.0 | 0 |
|
|
0 | 0 | 0.0 | 7 | 94 | 13.4 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
