Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
154 | 232 | 66.4 | 1,795 | 7.7 | 12 | 4 | 9 | 99.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
141 | 770 | 5.5 | 6 | 76 | 39 | 0 |
|
|
20 | 77 | 3.9 | 0 | 15 | 4 | 0 |
|
|
21 | 77 | 3.7 | 1 | 15 | 7 | 0 |
|
|
1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
|
|
2 | 3 | 1.5 | 0 | 3 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
29 | 43 | 410 | 14.1 | 2 | 59 | 268 |
|
|
20 | 24 | 243 | 12.2 | 2 | 34 | 145 |
|
|
14 | 16 | 237 | 16.9 | 1 | 73 | 254 |
|
|
27 | 41 | 230 | 8.5 | 1 | 41 | 129 |
|
|
11 | 15 | 219 | 19.9 | 2 | 55 | 49 |
|
|
14 | 16 | 173 | 12.4 | 1 | 31 | 86 |
|
|
22 | 31 | 131 | 6.0 | 2 | 22 | 153 |
|
|
5 | 9 | 65 | 13.0 | 0 | 23 | 15 |
|
|
6 | 13 | 45 | 7.5 | 1 | 18 | 31 |
|
|
2 | 4 | 16 | 8.0 | 0 | 13 | 6 |
|
|
2 | 3 | 15 | 7.5 | 0 | 9 | 9 |
|
|
1 | 1 | 7 | 7.0 | 0 | 7 | 4 |
|
|
1 | 1 | 4 | 4.0 | 0 | 4 | 8 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
68 | 34 | 0 | 3 | 2 | 0 | 0 |
|
|
53 | 26 | 0 | 5 | 2 | 0 | 0 |
|
|
33 | 18 | 1 | 4 | 7 | 1 | 0 |
|
|
32 | 22 | 0 | 1 | 3 | 0 | 2 |
|
|
31 | 15 | 0 | 1 | 1 | 0 | 0 |
|
|
30 | 11 | 0 | 1 | 1 | 0 | 0 |
|
|
27 | 17 | 0 | 3 | 5 | 1 | 0 |
|
|
26 | 12 | 2 | 7 | 8 | 1 | 1 |
|
|
22 | 12 | 1 | 1 | 1 | 0 | 0 |
|
|
21 | 8 | 0 | 1 | 1 | 1 | 0 |
|
|
19 | 10 | 1 | 2 | 0 | 0 | 0 |
|
|
18 | 12 | 0 | 2 | 2 | 0 | 0 |
|
|
14 | 5 | 0 | 0 | 0 | 0 | 2 |
|
|
13 | 6 | 0.5 | 2 | 2 | 0 | 0 |
|
|
13 | 5 | 0 | 1 | 1 | 0 | 0 |
|
|
13 | 3 | 0.5 | 1 | 1 | 0 | 0 |
|
|
12 | 7 | 1 | 2 | 0 | 0 | 1 |
|
|
10 | 5 | 0 | 1 | 1 | 1 | 0 |
|
|
8 | 5 | 0 | 0 | 1 | 1 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 1 | 1 | 2 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
12/18 | 66.7 | 50 | 2/7 | 17/18 | 53 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
22 | 51.4 | 42.8 | 12 | 69 | 4 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
10 | 274 | 27.4 | 12 | 70 | 5.8 | 0 |
|
|
10 | 289 | 28.9 | 0 | 0 | 0.0 | 0 |
|
|
5 | 133 | 26.6 | 0 | 0 | 0.0 | 0 |
|
|
1 | 24 | 24.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
