Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
165 | 239 | 69.0 | 1,913 | 8.0 | 12 | 3 | 23 | 104.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
112 | 565 | 5.0 | 3 | 27 | 32 | 1 |
|
|
51 | 163 | 3.2 | 1 | 14 | 13 | 0 |
|
|
23 | 46 | 2.0 | 0 | 11 | 6 | 0 |
|
|
15 | 44 | 2.9 | 0 | 9 | 1 | 1 |
|
|
3 | 21 | 7.0 | 0 | 14 | 2 | 0 |
|
|
1 | 3 | 3.0 | 1 | 3 | 1 | 0 |
|
|
1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
43 | 63 | 527 | 12.3 | 3 | 32 | 125 |
|
|
16 | 26 | 265 | 16.6 | 1 | 47 | 25 |
|
|
12 | 13 | 248 | 20.7 | 2 | 60 | 117 |
|
|
17 | 27 | 186 | 10.9 | 1 | 43 | 103 |
|
|
12 | 16 | 169 | 14.1 | 2 | 58 | 67 |
|
|
17 | 23 | 136 | 8.0 | 2 | 20 | 48 |
|
|
10 | 10 | 102 | 10.2 | 0 | 43 | 101 |
|
|
17 | 21 | 81 | 4.8 | 0 | 16 | 77 |
|
|
5 | 6 | 68 | 13.6 | 0 | 41 | 90 |
|
|
8 | 8 | 48 | 6.0 | 1 | 16 | 42 |
|
|
3 | 6 | 41 | 13.7 | 0 | 15 | 9 |
|
|
4 | 5 | 39 | 9.8 | 0 | 20 | 23 |
|
|
1 | 2 | 3 | 3.0 | 0 | 3 | 1 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
68 | 37 | 1 | 2 | 4 | 0 | 0 |
|
|
68 | 32 | 0 | 5 | 4 | 0 | 2 |
|
|
53 | 29 | 2 | 3 | 4 | 0 | 0 |
|
|
45 | 21 | 0 | 0 | 3 | 1 | 0 |
|
|
37 | 19 | 0 | 2 | 6 | 0 | 0 |
|
|
35 | 21 | 5.5 | 8 | 1 | 0 | 3 |
|
|
28 | 9 | 2 | 3 | 0 | 0 | 1 |
|
|
25 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
24 | 11 | 2.5 | 5 | 0 | 0 | 1 |
|
|
23 | 17 | 1 | 2 | 1 | 0 | 1 |
|
|
23 | 11 | 1 | 2 | 2 | 0 | 0 |
|
|
22 | 18 | 0 | 1 | 6 | 0 | 0 |
|
|
17 | 5 | 0 | 2 | 0 | 0 | 0 |
|
|
15 | 10 | 1 | 2 | 0 | 0 | 0 |
|
|
14 | 7 | 3 | 3 | 0 | 0 | 1 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 1 | 1 | 0 | 0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
17/19 | 89.5 | 54 | 3/4 | 13/14 | 64 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
31 | 47.3 | 41.2 | 11 | 62 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
13 | 343 | 26.4 | 12 | 127 | 10.6 | 0 |
|
|
11 | 251 | 22.8 | 0 | 0 | 0.0 | 0 |
|
|
1 | 28 | 28.0 | 0 | 0 | 0.0 | 0 |
|
|
1 | 27 | 27.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
