Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
155 | 248 | 62.5 | 1,483 | 6.0 | 6 | 5 | 13 | 78.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
133 | 595 | 4.5 | 6 | 40 | 27 | 1 |
|
|
26 | 112 | 4.3 | 2 | 22 | 10 | 1 |
|
|
18 | 66 | 3.7 | 0 | 27 | 3 | 1 |
|
|
7 | 12 | 1.7 | 0 | 6 | 0 | 0 |
|
|
3 | 7 | 2.3 | 0 | 3 | 0 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
|
|
1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
34 | 51 | 413 | 12.1 | 1 | 33 | 116 |
|
|
35 | 50 | 262 | 7.5 | 3 | 17 | 132 |
|
|
13 | 27 | 211 | 16.2 | 1 | 41 | 42 |
|
|
17 | 26 | 160 | 9.4 | 0 | 25 | 97 |
|
|
11 | 13 | 124 | 11.3 | 1 | 28 | 44 |
|
|
6 | 13 | 91 | 15.2 | 0 | 25 | 39 |
|
|
15 | 17 | 75 | 5.0 | 0 | 27 | 121 |
|
|
9 | 15 | 70 | 7.8 | 0 | 17 | 50 |
|
|
14 | 20 | 70 | 5.0 | 0 | 18 | 93 |
|
|
1 | 1 | 7 | 7.0 | 0 | 7 | 5 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
82 | 35 | 0 | 1 | 3 | 0 | 1 |
|
|
52 | 33 | 0 | 1 | 6 | 5 | 0 |
|
|
51 | 27 | 0 | 0 | 0 | 0 | 1 |
|
|
37 | 18 | 0.5 | 3 | 0 | 0 | 0 |
|
|
36 | 17 | 0.5 | 4 | 2 | 1 | 0 |
|
|
34 | 15 | 0 | 0 | 1 | 0 | 0 |
|
|
30 | 23 | 1 | 5 | 0 | 0 | 1 |
|
|
28 | 15 | 1 | 1 | 1 | 0 | 0 |
|
|
26 | 17 | 0 | 0 | 3 | 2 | 0 |
|
|
20 | 10 | 3 | 5 | 0 | 0 | 0 |
|
|
16 | 7 | 1.5 | 5 | 1 | 0 | 0 |
|
|
15 | 6 | 0 | 1 | 0 | 0 | 0 |
|
|
15 | 7 | 0 | 0 | 1 | 0 | 0 |
|
|
14 | 8 | 0 | 0 | 2 | 0 | 0 |
|
|
13 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 5 | 1 | 2 | 0 | 0 | 0 |
|
|
11 | 9 | 6.5 | 8 | 2 | 0 | 0 |
|
|
11 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 1 | 3 | 0 | 0 | 0 |
|
|
8 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
8 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0.5 | 1 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
12/13 | 92.3 | 56 | 1/2 | 12/12 | 48 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
30 | 49.2 | 42.1 | 10 | 65 | 5 |
|
|
3 | 44.7 | 34.3 | 1 | 48 | 0 |
|
|
1 | 42.0 | 42.0 | 1 | 42 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
32 | 829 | 25.9 | 11 | 137 | 12.5 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
