Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
197 | 302 | 65.2 | 2,046 | 6.8 | 14 | 5 | 11 | 93.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
134 | 528 | 3.9 | 8 | 34 | 34 | 2 |
|
|
23 | 101 | 4.4 | 1 | 11 | 8 | 0 |
|
|
28 | 86 | 3.1 | 0 | 11 | 6 | 0 |
|
|
4 | 16 | 4.0 | 0 | 7 | 3 | 0 |
|
|
5 | 15 | 3.0 | 0 | 7 | 0 | 0 |
|
|
2 | 10 | 5.0 | 1 | 9 | 1 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|
|
2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
60 | 92 | 709 | 11.8 | 6 | 49 | 205 |
|
|
39 | 62 | 533 | 13.7 | 2 | 53 | 133 |
|
|
30 | 44 | 342 | 11.4 | 2 | 48 | 144 |
|
|
17 | 25 | 115 | 6.8 | 3 | 19 | 45 |
|
|
13 | 18 | 110 | 8.5 | 0 | 19 | 66 |
|
|
20 | 25 | 104 | 5.2 | 1 | 17 | 133 |
|
|
4 | 7 | 39 | 9.8 | 0 | 15 | 20 |
|
|
3 | 8 | 30 | 10.0 | 0 | 12 | 0 |
|
|
3 | 3 | 30 | 10.0 | 0 | 12 | 7 |
|
|
4 | 7 | 23 | 5.8 | 0 | 11 | 33 |
|
|
4 | 4 | 11 | 2.8 | 0 | 5 | 4 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
52 | 30 | 1 | 1 | 1 | 0 | 3 |
|
|
35 | 23 | 0 | 1 | 1 | 1 | 0 |
|
|
35 | 20 | 0 | 4 | 0 | 0 | 1 |
|
|
32 | 23 | 0 | 2 | 6 | 0 | 0 |
|
|
32 | 16 | 2.5 | 4 | 0 | 0 | 1 |
|
|
30 | 21 | 0 | 1 | 1 | 0 | 0 |
|
|
29 | 17 | 5 | 11 | 1 | 0 | 1 |
|
|
28 | 19 | 0 | 0 | 1 | 1 | 0 |
|
|
27 | 15 | 0 | 0 | 3 | 0 | 0 |
|
|
24 | 14 | 0 | 2 | 0 | 0 | 0 |
|
|
20 | 8 | 0 | 0 | 2 | 1 | 1 |
|
|
19 | 6 | 1 | 1 | 0 | 0 | 0 |
|
|
19 | 10 | 1 | 1 | 0 | 0 | 0 |
|
|
18 | 12 | 0 | 0 | 1 | 0 | 0 |
|
|
17 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | 6 | 1 | 1 | 2 | 0 | 0 |
|
|
12 | 4 | 0 | 0 | 2 | 0 | 0 |
|
|
12 | 7 | 0 | 0 | 2 | 0 | 0 |
|
|
12 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
11 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 6 | 0 | 0 | 2 | 0 | 1 |
|
|
8 | 6 | 0 | 1 | 3 | 0 | 0 |
|
|
8 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 3 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
5 | 4 | 1 | 2 | 0 | 0 | 0 |
|
|
3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
15/19 | 78.9 | 60 | 3/7 | 20/21 | 65 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
19 | 47.0 | 42.5 | 11 | 60 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
21 | 574 | 27.3 | 9 | 100 | 11.1 | 0 |
|
|
10 | 268 | 26.8 | 0 | 0 | 0.0 | 0 |
|
|
3 | 69 | 23.0 | 7 | 47 | 6.7 | 0 |
|
|
1 | 19 | 19.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
