Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
127 | 211 | 60.2 | 1,478 | 7.0 | 10 | 9 | 17 | 79.5 |
|
|
35 | 48 | 72.9 | 422 | 8.8 | 4 | 0 | 2 | 127.3 |
|
|
1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 118.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
111 | 403 | 3.6 | 3 | 21 | 19 | 2 |
|
|
38 | 148 | 3.9 | 0 | 25 | 8 | 2 |
|
|
37 | 117 | 3.2 | 1 | 13 | 3 | 1 |
|
|
11 | 72 | 6.5 | 0 | 18 | 5 | 0 |
|
|
4 | 39 | 9.8 | 1 | 28 | 1 | 1 |
|
|
3 | 29 | 9.7 | 0 | 16 | 2 | 0 |
|
|
9 | 28 | 3.1 | 0 | 11 | 2 | 0 |
|
|
6 | 23 | 3.8 | 0 | 13 | 1 | 0 |
|
|
2 | 13 | 6.5 | 0 | 14 | 0 | 0 |
|
|
4 | 5 | 1.3 | 1 | 2 | 4 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
64 | 89 | 985 | 15.4 | 9 | 82 | 331 |
|
|
19 | 30 | 206 | 10.8 | 2 | 24 | 58 |
|
|
21 | 33 | 203 | 9.7 | 0 | 32 | 165 |
|
|
16 | 29 | 163 | 10.2 | 0 | 42 | 78 |
|
|
8 | 16 | 93 | 11.6 | 1 | 17 | 17 |
|
|
12 | 15 | 88 | 7.3 | 0 | 14 | 103 |
|
|
6 | 9 | 65 | 10.8 | 1 | 23 | 78 |
|
|
3 | 3 | 40 | 13.3 | 0 | 20 | 22 |
|
|
6 | 11 | 29 | 4.8 | 0 | 8 | 39 |
|
|
3 | 5 | 20 | 6.7 | 1 | 17 | 23 |
|
|
1 | 2 | 17 | 17.0 | 0 | 17 | 2 |
|
|
3 | 4 | 6 | 2.0 | 0 | 6 | 13 |
|
|
1 | 1 | -1 | -1.0 | 0 | -1 | 4 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
81 | 41 | 3 | 3 | 4 | 1 | 0 |
|
|
49 | 29 | 0 | 4 | 3 | 0 | 0 |
|
|
42 | 21 | 1 | 4 | 1 | 1 | 1 |
|
|
32 | 24 | 0 | 1 | 1 | 1 | 0 |
|
|
32 | 22 | 2 | 3 | 1 | 0 | 0 |
|
|
31 | 21 | 0 | 2 | 6 | 2 | 0 |
|
|
27 | 13 | 3 | 5 | 0 | 0 | 0 |
|
|
25 | 17 | 3 | 7 | 1 | 0 | 0 |
|
|
20 | 11 | 3 | 4 | 0 | 0 | 1 |
|
|
18 | 6 | 1 | 3 | 0 | 0 | 0 |
|
|
18 | 10 | 0 | 1 | 0 | 0 | 0 |
|
|
17 | 8 | 0 | 3 | 3 | 0 | 1 |
|
|
17 | 8 | 0 | 1 | 1 | 1 | 0 |
|
|
16 | 12 | 0 | 0 | 5 | 2 | 0 |
|
|
15 | 9 | 0 | 0 | 3 | 0 | 0 |
|
|
15 | 9 | 1 | 2 | 3 | 0 | 1 |
|
|
9 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 5 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
15/17 | 88.2 | 57 | 3/3 | 16/18 | 61 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
32 | 44.9 | 43.1 | 14 | 63 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
16 | 436 | 27.3 | 13 | 150 | 11.5 | 0 |
|
|
6 | 144 | 24.0 | 0 | 0 | 0.0 | 0 |
|
|
3 | 89 | 29.7 | 3 | 25 | 8.3 | 0 |
|
|
2 | 40 | 20.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
