Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
158 | 269 | 58.7 | 1,921 | 7.1 | 13 | 5 | 23 | 89.2 |
|
|
3 | 5 | 60.0 | 47 | 9.4 | 0 | 0 | 0 | 91.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
118 | 540 | 4.6 | 5 | 32 | 32 | 0 |
|
|
17 | 43 | 2.5 | 0 | 11 | 3 | 0 |
|
|
3 | 35 | 11.7 | 0 | 24 | 2 | 0 |
|
|
10 | 34 | 3.4 | 1 | 9 | 3 | 0 |
|
|
9 | 30 | 3.3 | 0 | 7 | 0 | 0 |
|
|
3 | 23 | 7.7 | 1 | 12 | 1 | 0 |
|
|
8 | 8 | 1.0 | 0 | 5 | 1 | 0 |
|
|
1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
42 | 66 | 569 | 13.5 | 2 | 32 | 155 |
|
|
27 | 44 | 364 | 13.5 | 3 | 51 | 133 |
|
|
15 | 24 | 209 | 13.9 | 3 | 50 | 76 |
|
|
17 | 23 | 155 | 9.1 | 2 | 19 | 87 |
|
|
22 | 26 | 150 | 6.8 | 2 | 30 | 173 |
|
|
10 | 12 | 127 | 12.7 | 0 | 32 | 76 |
|
|
7 | 11 | 126 | 18.0 | 0 | 31 | 29 |
|
|
12 | 20 | 114 | 9.5 | 1 | 18 | 39 |
|
|
2 | 5 | 64 | 32.0 | 0 | 55 | 10 |
|
|
2 | 3 | 43 | 21.5 | 0 | 48 | 26 |
|
|
1 | 5 | 27 | 27.0 | 0 | 27 | 28 |
|
|
2 | 2 | 17 | 8.5 | 0 | 9 | 16 |
|
|
2 | 2 | 3 | 1.5 | 0 | 5 | 5 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
49 | 31 | 1 | 5 | 5 | 1 | 1 |
|
|
46 | 27 | 2 | 4 | 3 | 2 | 0 |
|
|
33 | 22 | 0 | 0 | 7 | 0 | 1 |
|
|
29 | 21 | 0 | 0 | 2 | 0 | 1 |
|
|
29 | 17 | 0.5 | 3 | 0 | 0 | 0 |
|
|
26 | 19 | 0 | 0 | 4 | 1 | 1 |
|
|
23 | 17 | 0 | 0 | 2 | 0 | 0 |
|
|
23 | 11 | 0 | 0 | 2 | 0 | 0 |
|
|
21 | 13 | 0 | 1 | 5 | 0 | 0 |
|
|
19 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
16 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
16 | 12 | 3 | 4 | 0 | 0 | 0 |
|
|
11 | 8 | 0 | 3 | 0 | 0 | 0 |
|
|
10 | 3 | 2.5 | 3 | 0 | 0 | 0 |
|
|
10 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 6 | 1 | 3 | 0 | 0 | 0 |
|
|
8 | 3 | 0 | 0 | 0 | 0 | 2 |
|
|
8 | 6 | 0 | 0 | 2 | 0 | 0 |
|
|
8 | 3 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 5 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 2 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 2 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
13/13 | 100.0 | 53 | 3/3 | 13/18 | 52 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
24 | 46.7 | 42.5 | 14 | 61 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 341 | 24.4 | 0 | 0 | 0.0 | 0 |
|
|
8 | 168 | 21.0 | 3 | 14 | 4.7 | 0 |
|
|
4 | 96 | 24.0 | 6 | 66 | 11.0 | 0 |
|
|
5 | 101 | 20.2 | 2 | 17 | 8.5 | 0 |
|
|
2 | 53 | 26.5 | 0 | 0 | 0.0 | 0 |
|
|
2 | 52 | 26.0 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 2 | 49 | 24.5 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
