Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
160 | 247 | 64.8 | 1,867 | 7.6 | 11 | 1 | 15 | 100.7 |
|
|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
77 | 271 | 3.5 | 2 | 12 | 15 | 0 |
|
|
52 | 138 | 2.7 | 2 | 18 | 5 | 0 |
|
|
18 | 80 | 4.4 | 1 | 15 | 10 | 0 |
|
|
6 | 43 | 7.2 | 1 | 25 | 1 | 0 |
|
|
4 | 26 | 6.5 | 0 | 13 | 2 | 0 |
|
|
4 | 16 | 4.0 | 0 | 10 | 2 | 0 |
|
|
2 | 12 | 6.0 | 0 | 7 | 1 | 0 |
|
|
3 | 5 | 1.7 | 0 | 5 | 1 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
19 | 23 | 331 | 17.4 | 2 | 52 | 113 |
|
|
24 | 34 | 329 | 13.7 | 3 | 45 | 90 |
|
|
33 | 43 | 322 | 9.8 | 0 | 35 | 140 |
|
|
21 | 41 | 258 | 12.3 | 1 | 28 | 103 |
|
|
15 | 24 | 194 | 12.9 | 0 | 25 | 20 |
|
|
9 | 20 | 125 | 13.9 | 2 | 33 | 7 |
|
|
14 | 17 | 94 | 6.7 | 0 | 19 | 101 |
|
|
11 | 13 | 72 | 6.5 | 3 | 25 | 37 |
|
|
7 | 7 | 67 | 9.6 | 1 | 19 | 24 |
|
|
1 | 1 | 43 | 43.0 | 0 | 43 | 16 |
|
|
3 | 4 | 17 | 5.7 | 0 | 20 | 18 |
|
|
1 | 1 | 16 | 16.0 | 0 | 16 | 2 |
|
|
2 | 2 | 12 | 6.0 | 0 | 13 | 3 |
|
|
1 | 1 | 7 | 7.0 | 0 | 7 | 1 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
58 | 22 | 0 | 1 | 2 | 0 | 0 |
|
|
45 | 32 | 1 | 4 | 5 | 0 | 0 |
|
|
45 | 25 | 0 | 1 | 3 | 1 | 0 |
|
|
36 | 16 | 1 | 3 | 2 | 1 | 0 |
|
|
36 | 11 | 0 | 0 | 1 | 0 | 0 |
|
|
33 | 17 | 7.5 | 12 | 1 | 0 | 1 |
|
|
30 | 20 | 0 | 1 | 4 | 1 | 0 |
|
|
24 | 15 | 0 | 1 | 5 | 0 | 0 |
|
|
21 | 13 | 2 | 4 | 1 | 0 | 0 |
|
|
18 | 7 | 0.5 | 4 | 1 | 0 | 0 |
|
|
17 | 8 | 4 | 4 | 4 | 0 | 1 |
|
|
17 | 15 | 0 | 0 | 4 | 0 | 1 |
|
|
15 | 8 | 0.5 | 1 | 1 | 0 | 0 |
|
|
10 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
9 | 5 | 1.5 | 3 | 1 | 0 | 0 |
|
|
8 | 6 | 0 | 0 | 2 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
7 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 1 | 0 | 0 | 1 |
|
|
6 | 0 | 0.5 | 1 | 0 | 0 | 0 |
|
|
6 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
6 | 3 | 0.5 | 1 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
15/16 | 93.8 | 58 | 6/7 | 16/16 | 61 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
29 | 47.7 | 43.3 | 9 | 67 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 369 | 26.4 | 10 | 85 | 8.5 | 0 |
|
|
8 | 182 | 22.8 | 0 | 0 | 0.0 | 0 |
|
|
7 | 170 | 24.3 | 0 | 0 | 0.0 | 0 |
|
|
5 | 126 | 25.2 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 1 | 14 | 14.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
