Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
183 | 273 | 67.0 | 1,721 | 6.3 | 13 | 6 | 15 | 90.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
57 | 159 | 2.8 | 2 | 11 | 10 | 2 |
|
|
30 | 128 | 4.3 | 0 | 18 | 7 | 0 |
|
|
41 | 125 | 3.0 | 2 | 15 | 8 | 0 |
|
|
24 | 111 | 4.6 | 2 | 36 | 10 | 1 |
|
|
17 | 81 | 4.8 | 0 | 17 | 6 | 1 |
|
|
2 | -2 | -1.0 | 0 | 3 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
49 | 71 | 636 | 13.0 | 2 | 47 | 145 |
|
|
33 | 46 | 348 | 10.5 | 3 | 31 | 100 |
|
|
26 | 38 | 255 | 9.8 | 3 | 27 | 131 |
|
|
22 | 27 | 133 | 6.0 | 1 | 31 | 161 |
|
|
11 | 16 | 84 | 7.6 | 3 | 16 | 50 |
|
|
9 | 22 | 78 | 8.7 | 1 | 19 | 13 |
|
|
4 | 4 | 62 | 15.5 | 0 | 49 | 17 |
|
|
11 | 13 | 51 | 4.6 | 0 | 16 | 64 |
|
|
9 | 13 | 37 | 4.1 | 0 | 13 | 41 |
|
|
4 | 4 | 20 | 5.0 | 0 | 8 | 10 |
|
|
4 | 6 | 10 | 2.5 | 0 | 7 | 11 |
|
|
1 | 1 | 7 | 7.0 | 0 | 7 | 1 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
54 | 26 | 2 | 4 | 2 | 0 | 0 |
|
|
44 | 30 | 0 | 1 | 1 | 0 | 0 |
|
|
37 | 24 | 0 | 1 | 0 | 0 | 0 |
|
|
36 | 15 | 0 | 0 | 1 | 0 | 0 |
|
|
36 | 19 | 0 | 0 | 2 | 2 | 0 |
|
|
30 | 15 | 0 | 2 | 1 | 0 | 0 |
|
|
25 | 9 | 5.5 | 8 | 0 | 0 | 0 |
|
|
23 | 15 | 0 | 0 | 6 | 0 | 0 |
|
|
21 | 16 | 0 | 1 | 3 | 0 | 0 |
|
|
18 | 16 | 0 | 1 | 4 | 2 | 1 |
|
|
16 | 5 | 1 | 2 | 0 | 0 | 1 |
|
|
15 | 7 | 1 | 1 | 0 | 0 | 0 |
|
|
14 | 7 | 7 | 7 | 3 | 0 | 1 |
|
|
14 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | 3 | 0 | 0 | 0 | 0 | 1 |
|
|
13 | 6 | 0 | 2 | 0 | 0 | 0 |
|
|
12 | 3 | 0.5 | 1 | 0 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 1 | 0 | 2 |
|
|
10 | 6 | 0 | 0 | 0 | 0 | 2 |
|
|
10 | 6 | 1 | 2 | 0 | 0 | 1 |
|
|
6 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
8/12 | 66.7 | 58 | 3/7 | 16/18 | 40 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
27 | 46.1 | 39.6 | 12 | 64 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
18 | 469 | 26.1 | 13 | 124 | 9.5 | 0 |
|
|
10 | 228 | 22.8 | 1 | 11 | 11.0 | 0 |
|
|
3 | 69 | 23.0 | 0 | 0 | 0.0 | 0 |
|
|
2 | 37 | 18.5 | 0 | 0 | 0.0 | 0 |
|
|
1 | 22 | 22.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
