Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
204 | 303 | 67.3 | 2,146 | 7.1 | 15 | 8 | 12 | 93.2 |
|
|
2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 0 | 75.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
112 | 548 | 4.9 | 6 | 30 | 34 | 2 |
|
|
75 | 389 | 5.2 | 3 | 23 | 21 | 1 |
|
|
5 | 21 | 4.2 | 1 | 9 | 1 | 0 |
|
|
5 | 19 | 3.8 | 0 | 7 | 1 | 0 |
|
|
14 | 18 | 1.3 | 0 | 10 | 2 | 0 |
|
|
1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
|
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
56 | 74 | 565 | 10.1 | 3 | 43 | 317 |
|
|
30 | 49 | 480 | 16.0 | 4 | 64 | 128 |
|
|
27 | 34 | 274 | 10.1 | 1 | 30 | 77 |
|
|
33 | 42 | 242 | 7.3 | 1 | 20 | 167 |
|
|
9 | 21 | 142 | 15.8 | 1 | 48 | 41 |
|
|
14 | 19 | 103 | 7.4 | 1 | 15 | 95 |
|
|
10 | 16 | 99 | 9.9 | 1 | 34 | 98 |
|
|
12 | 16 | 91 | 7.6 | 2 | 21 | 48 |
|
|
5 | 8 | 83 | 16.6 | 0 | 40 | 29 |
|
|
7 | 12 | 63 | 9.0 | 1 | 20 | 39 |
|
|
2 | 4 | 12 | 6.0 | 0 | 8 | 0 |
|
|
1 | 1 | 5 | 5.0 | 0 | 5 | 4 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
59 | 34 | 0 | 3 | 1 | 0 | 2 |
|
|
56 | 34 | 0 | 0 | 11 | 3 | 1 |
|
|
38 | 23 | 0 | 3 | 2 | 0 | 0 |
|
|
38 | 20 | 0.5 | 1 | 2 | 0 | 0 |
|
|
37 | 22 | 2 | 5 | 2 | 0 | 1 |
|
|
32 | 13 | 4.5 | 7 | 0 | 0 | 1 |
|
|
29 | 20 | 0 | 1 | 5 | 1 | 0 |
|
|
25 | 18 | 0 | 3 | 8 | 2 | 0 |
|
|
24 | 14 | 0 | 2 | 9 | 1 | 0 |
|
|
24 | 7 | 2 | 4 | 0 | 0 | 0 |
|
|
22 | 7 | 0 | 0 | 2 | 0 | 0 |
|
|
20 | 8 | 0 | 1 | 0 | 0 | 0 |
|
|
19 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 9 | 1 | 2 | 0 | 0 | 0 |
|
|
15 | 6 | 0 | 1 | 1 | 0 | 0 |
|
|
15 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | 6 | 2 | 2 | 1 | 0 | 2 |
|
|
12 | 7 | 0 | 3 | 0 | 0 | 0 |
|
|
9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 4 | 0 | 0 | 2 | 0 | 0 |
|
|
7 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
5/9 | 55.6 | 48 | 0/1 | 14/14 | 29 |
|
|
1/1 | 100.0 | 30 | 0/0 | 8/8 | 11 |
|
|
1/1 | 100.0 | 44 | 0/0 | 0/0 | 3 |
|
|
0/0 | 0.0 | 0 | 0/0 | 1/1 | 1 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
27 | 49.2 | 40.0 | 7 | 67 | 4 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
13 | 298 | 22.9 | 9 | 47 | 5.2 | 0 |
|
|
11 | 287 | 26.1 | 0 | 0 | 0.0 | 0 |
|
|
7 | 144 | 20.6 | 7 | 69 | 9.9 | 0 |
|
|
1 | 23 | 23.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
