Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 110 | 61.8 | 679 | 6.2 | 3 | 2 | 14 | 80.8 |
|
|
60 | 98 | 61.2 | 501 | 5.1 | 3 | 5 | 9 | 63.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
147 | 728 | 5.0 | 5 | 72 | 34 | 2 |
|
|
58 | 289 | 5.0 | 0 | 29 | 18 | 0 |
|
|
22 | 123 | 5.6 | 0 | 21 | 7 | 0 |
|
|
16 | 80 | 5.0 | 1 | 14 | 6 | 4 |
|
|
15 | 80 | 5.3 | 2 | 46 | 4 | 0 |
|
|
3 | 20 | 6.7 | 0 | 14 | 2 | 0 |
|
|
3 | 18 | 6.0 | 0 | 12 | 1 | 0 |
|
|
2 | 11 | 5.5 | 1 | 14 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
27 | 36 | 243 | 9.0 | 0 | 30 | 176 |
|
|
28 | 49 | 240 | 8.6 | 2 | 21 | 93 |
|
|
19 | 30 | 186 | 9.8 | 0 | 37 | 131 |
|
|
9 | 15 | 178 | 19.8 | 1 | 64 | 49 |
|
|
11 | 24 | 168 | 15.3 | 1 | 40 | 24 |
|
|
18 | 23 | 78 | 4.3 | 1 | 22 | 124 |
|
|
12 | 18 | 61 | 5.1 | 1 | 15 | 112 |
|
|
1 | 1 | 21 | 21.0 | 0 | 21 | 0 |
|
|
1 | 2 | 5 | 5.0 | 0 | 5 | 4 |
|
|
1 | 2 | 3 | 3.0 | 0 | 3 | 3 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
|
|
1 | 1 | -3 | -3.0 | 0 | -3 | 4 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
68 | 32 | 1 | 3 | 3 | 1 | 0 |
|
|
43 | 22 | 0 | 3 | 2 | 1 | 1 |
|
|
42 | 17 | 1 | 2 | 3 | 3 | 0 |
|
|
39 | 30 | 1 | 2 | 4 | 0 | 0 |
|
|
36 | 30 | 0 | 3 | 13 | 2 | 0 |
|
|
31 | 20 | 0 | 0 | 0 | 0 | 1 |
|
|
30 | 24 | 0 | 1 | 9 | 2 | 0 |
|
|
22 | 6 | 1 | 1 | 3 | 2 | 0 |
|
|
22 | 14 | 4 | 6 | 0 | 0 | 0 |
|
|
16 | 6 | 1 | 1 | 2 | 0 | 0 |
|
|
16 | 11 | 3 | 6 | 2 | 1 | 0 |
|
|
14 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 8 | 0 | 2 | 0 | 0 | 0 |
|
|
12 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 9 | 0 | 1 | 2 | 0 | 0 |
|
|
11 | 5 | 0 | 1 | 2 | 0 | 0 |
|
|
9 | 7 | 0 | 1 | 0 | 0 | 0 |
|
|
9 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
8 | 5 | 0 | 0 | 0 | 0 | 2 |
|
|
8 | 2 | 1 | 1 | 1 | 0 | 0 |
|
|
7 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 2 | 2 | 1 | 0 | 1 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 2 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
19/19 | 100.0 | 59 | 4/4 | 17/17 | 74 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
35 | 43.7 | 38.1 | 10 | 59 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 389 | 27.8 | 0 | 0 | 0.0 | 0 |
|
|
13 | 341 | 26.2 | 0 | 0 | 0.0 | 0 |
|
|
1 | 25 | 25.0 | 13 | 135 | 10.4 | 0 |
|
|
1 | 47 | 47.0 | 0 | 0 | 0.0 | 0 |
|
|
1 | 20 | 20.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
