Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 97 | 70.1 | 967 | 10.0 | 6 | 1 | 7 | 118.4 |
|
|
76 | 110 | 69.1 | 727 | 6.6 | 4 | 1 | 11 | 95.5 |
|
|
10 | 21 | 47.6 | 91 | 4.3 | 0 | 1 | 3 | 40.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
158 | 632 | 4.0 | 8 | 32 | 32 | 1 |
|
|
24 | 155 | 6.5 | 0 | 47 | 6 | 0 |
|
|
19 | 144 | 7.6 | 1 | 21 | 9 | 0 |
|
|
18 | 76 | 4.2 | 1 | 15 | 3 | 0 |
|
|
3 | 34 | 11.3 | 0 | 20 | 2 | 0 |
|
|
6 | 24 | 4.0 | 0 | 7 | 1 | 0 |
|
|
3 | 3 | 1.0 | 0 | 4 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
40 | 58 | 608 | 15.2 | 3 | 54 | 321 |
|
|
19 | 29 | 288 | 15.2 | 1 | 31 | 64 |
|
|
29 | 41 | 218 | 7.5 | 1 | 17 | 71 |
|
|
10 | 13 | 134 | 13.4 | 1 | 29 | 93 |
|
|
17 | 24 | 104 | 6.1 | 0 | 15 | 160 |
|
|
9 | 14 | 89 | 9.9 | 0 | 13 | 14 |
|
|
12 | 14 | 75 | 6.3 | 1 | 20 | 105 |
|
|
4 | 8 | 75 | 18.8 | 1 | 47 | 9 |
|
|
5 | 6 | 70 | 14.0 | 1 | 25 | 44 |
|
|
3 | 6 | 63 | 21.0 | 1 | 53 | 23 |
|
|
4 | 5 | 44 | 11.0 | 0 | 15 | 42 |
|
|
1 | 2 | 13 | 13.0 | 0 | 13 | 4 |
|
|
1 | 2 | 4 | 4.0 | 0 | 4 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
66 | 30 | 2 | 3 | 4 | 1 | 2 |
|
|
57 | 40 | 0 | 8 | 4 | 1 | 1 |
|
|
51 | 30 | 1 | 4 | 1 | 0 | 0 |
|
|
51 | 27 | 1 | 5 | 1 | 1 | 0 |
|
|
30 | 17 | 0 | 0 | 0 | 0 | 0 |
|
|
28 | 18 | 0 | 0 | 7 | 0 | 1 |
|
|
24 | 17 | 0 | 1 | 4 | 0 | 0 |
|
|
20 | 11 | 1 | 1 | 0 | 0 | 0 |
|
|
20 | 11 | 0 | 5 | 1 | 0 | 1 |
|
|
19 | 11 | 3.5 | 6 | 0 | 0 | 0 |
|
|
18 | 9 | 3.5 | 4 | 2 | 0 | 1 |
|
|
15 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 5 | 1 | 2 | 0 | 0 | 0 |
|
|
11 | 10 | 0 | 2 | 0 | 0 | 0 |
|
|
10 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 9 | 0 | 0 | 0 | 0 | 2 |
|
|
9 | 6 | 0 | 0 | 2 | 0 | 0 |
|
|
9 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 7 | 2 | 2 | 0 | 0 | 0 |
|
|
8 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 0 | 2 | 1 | 0 |
|
|
7 | 6 | 1 | 1 | 1 | 0 | 0 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
13/17 | 76.5 | 64 | 5/5 | 18/18 | 57 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
34 | 47.5 | 42.0 | 15 | 62 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
13 | 320 | 24.6 | 11 | 93 | 8.5 | 0 |
|
|
11 | 279 | 25.4 | 0 | 0 | 0.0 | 0 |
|
|
8 | 229 | 28.6 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
