Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
192 | 312 | 61.5 | 2,246 | 7.2 | 16 | 6 | 14 | 92.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
57 | 149 | 2.6 | 2 | 12 | 11 | 1 |
|
|
28 | 104 | 3.7 | 0 | 31 | 5 | 2 |
|
|
32 | 75 | 2.3 | 1 | 10 | 7 | 0 |
|
|
15 | 70 | 4.7 | 0 | 27 | 2 | 0 |
|
|
17 | 37 | 2.2 | 0 | 6 | 3 | 0 |
|
|
5 | 31 | 6.2 | 0 | 18 | 1 | 0 |
|
|
11 | 10 | 0.9 | 1 | 13 | 2 | 0 |
|
|
1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
|
|
2 | 5 | 2.5 | 0 | 3 | 2 | 0 |
|
|
2 | -2 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
42 | 66 | 708 | 16.9 | 6 | 81 | 203 |
|
|
43 | 82 | 619 | 14.4 | 4 | 50 | 201 |
|
|
35 | 49 | 350 | 10.0 | 3 | 46 | 186 |
|
|
6 | 8 | 94 | 15.7 | 0 | 43 | 42 |
|
|
8 | 9 | 84 | 10.5 | 0 | 27 | 43 |
|
|
13 | 17 | 79 | 6.1 | 1 | 16 | 101 |
|
|
11 | 13 | 68 | 6.2 | 2 | 25 | 45 |
|
|
8 | 10 | 50 | 6.3 | 0 | 14 | 57 |
|
|
4 | 5 | 38 | 9.5 | 0 | 16 | 1 |
|
|
7 | 14 | 35 | 5.0 | 0 | 12 | 32 |
|
|
5 | 10 | 34 | 6.8 | 0 | 10 | 11 |
|
|
2 | 3 | 29 | 14.5 | 0 | 25 | 6 |
|
|
3 | 6 | 24 | 8.0 | 0 | 15 | 27 |
|
|
4 | 8 | 24 | 6.0 | 0 | 7 | 13 |
|
|
1 | 3 | 10 | 10.0 | 0 | 10 | 10 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
71 | 44 | 1 | 2 | 6 | 2 | 0 |
|
|
45 | 34 | 0.5 | 6 | 6 | 1 | 0 |
|
|
43 | 19 | 0 | 1 | 0 | 0 | 1 |
|
|
41 | 21 | 0 | 4 | 7 | 0 | 1 |
|
|
41 | 18 | 0 | 2 | 1 | 0 | 1 |
|
|
34 | 25 | 1.5 | 3 | 8 | 1 | 0 |
|
|
34 | 20 | 1 | 1 | 4 | 3 | 0 |
|
|
33 | 20 | 4.5 | 7 | 1 | 0 | 0 |
|
|
30 | 18 | 3 | 7 | 1 | 1 | 0 |
|
|
27 | 14 | 1 | 1 | 5 | 2 | 0 |
|
|
24 | 14 | 1.5 | 3 | 0 | 0 | 0 |
|
|
22 | 15 | 1 | 2 | 0 | 0 | 0 |
|
|
20 | 12 | 3 | 4 | 0 | 0 | 1 |
|
|
19 | 8 | 2.5 | 5 | 2 | 0 | 0 |
|
|
15 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 6 | 0 | 3 | 0 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 6 | 1 | 2 | 1 | 0 | 1 |
|
|
6 | 4 | 0 | 0 | 1 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 1 | 0 | 0 |
|
|
5 | 3 | 0.5 | 1 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
11/16 | 68.8 | 59 | 2/2 | 16/19 | 49 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
32 | 48.9 | 43.9 | 16 | 75 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
11 | 302 | 27.5 | 8 | 128 | 16.0 | 0 |
|
|
10 | 262 | 26.2 | 0 | 0 | 0.0 | 0 |
|
|
4 | 105 | 26.3 | 3 | 23 | 7.7 | 0 |
|
|
3 | 75 | 25.0 | 0 | 0 | 0.0 | 0 |
|
|
2 | 52 | 26.0 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 2 | 27 | 13.5 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
