Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
163 | 249 | 65.5 | 1,806 | 7.3 | 7 | 3 | 33 | 91.2 |
|
|
3 | 3 | 100.0 | 2 | 0.7 | 0 | 0 | 0 | 79.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
101 | 342 | 3.4 | 3 | 30 | 18 | 0 |
|
|
51 | 217 | 4.3 | 1 | 21 | 14 | 2 |
|
|
11 | 72 | 6.5 | 1 | 28 | 1 | 0 |
|
|
7 | 52 | 7.4 | 0 | 19 | 1 | 0 |
|
|
9 | 43 | 4.8 | 0 | 17 | 1 | 0 |
|
|
9 | 34 | 3.8 | 0 | 18 | 2 | 0 |
|
|
9 | 19 | 2.1 | 1 | 7 | 2 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
|
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
35 | 51 | 411 | 11.7 | 3 | 37 | 236 |
|
|
26 | 53 | 409 | 15.7 | 3 | 60 | 126 |
|
|
33 | 49 | 352 | 10.7 | 0 | 32 | 181 |
|
|
16 | 24 | 171 | 10.7 | 0 | 33 | 43 |
|
|
21 | 24 | 134 | 6.4 | 0 | 16 | 175 |
|
|
9 | 11 | 94 | 10.4 | 0 | 22 | 89 |
|
|
5 | 9 | 86 | 17.2 | 0 | 30 | 18 |
|
|
11 | 12 | 74 | 6.7 | 0 | 11 | 94 |
|
|
4 | 5 | 48 | 12.0 | 1 | 17 | 26 |
|
|
2 | 2 | 15 | 7.5 | 0 | 12 | 19 |
|
|
4 | 6 | 14 | 3.5 | 0 | 9 | 12 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
74 | 30 | 1 | 3 | 1 | 0 | 2 |
|
|
55 | 32 | 1 | 7 | 3 | 0 | 4 |
|
|
48 | 22 | 1 | 1 | 2 | 1 | 0 |
|
|
36 | 16 | 0 | 2 | 3 | 0 | 0 |
|
|
35 | 24 | 1 | 3 | 4 | 1 | 0 |
|
|
34 | 17 | 0 | 1 | 3 | 0 | 2 |
|
|
29 | 17 | 0 | 0 | 8 | 3 | 2 |
|
|
28 | 15 | 0 | 1 | 6 | 1 | 0 |
|
|
23 | 11 | 1 | 5 | 1 | 0 | 0 |
|
|
21 | 12 | 3 | 5 | 0 | 0 | 0 |
|
|
21 | 9 | 3.5 | 8 | 0 | 0 | 0 |
|
|
19 | 6 | 3.5 | 4 | 0 | 0 | 0 |
|
|
18 | 10 | 0 | 3 | 0 | 0 | 0 |
|
|
18 | 11 | 4 | 9 | 0 | 0 | 0 |
|
|
12 | 9 | 0 | 0 | 2 | 0 | 0 |
|
|
11 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 5 | 1 | 3 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 5 | 1 | 1 | 0 | 0 | 0 |
|
|
6 | 3 | 0 | 1 | 1 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
16/18 | 88.9 | 56 | 2/2 | 11/12 | 59 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
38 | 50.0 | 44.5 | 14 | 81 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
16 | 407 | 25.4 | 0 | 0 | 0.0 | 0 |
|
|
10 | 293 | 29.3 | 0 | 0 | 0.0 | 0 |
|
|
5 | 117 | 23.4 | 0 | 0 | 0.0 | 0 |
|
|
4 | 113 | 28.3 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 6 | 55 | 9.2 | 0 |
|
|
1 | 26 | 26.0 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 1 | 13 | 13.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
