Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
90 | 158 | 57.0 | 957 | 6.1 | 7 | 5 | 15 | 76.4 |
|
|
31 | 49 | 63.3 | 495 | 10.1 | 1 | 1 | 4 | 95.2 |
|
|
26 | 34 | 76.5 | 250 | 7.4 | 3 | 0 | 2 | 125.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
98 | 418 | 4.3 | 2 | 42 | 22 | 3 |
|
|
31 | 99 | 3.2 | 0 | 11 | 4 | 1 |
|
|
18 | 80 | 4.4 | 1 | 30 | 1 | 0 |
|
|
19 | 55 | 2.9 | 2 | 8 | 5 | 1 |
|
|
11 | 54 | 4.9 | 0 | 22 | 4 | 0 |
|
|
16 | 50 | 3.1 | 1 | 15 | 9 | 0 |
|
|
3 | 32 | 10.7 | 0 | 20 | 3 | 0 |
|
|
5 | 29 | 5.8 | 0 | 28 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
48 | 70 | 605 | 12.6 | 2 | 46 | 156 |
|
|
41 | 64 | 395 | 9.6 | 5 | 34 | 119 |
|
|
16 | 30 | 248 | 15.5 | 1 | 47 | 98 |
|
|
9 | 22 | 113 | 12.6 | 0 | 33 | 34 |
|
|
11 | 13 | 76 | 6.9 | 0 | 30 | 57 |
|
|
2 | 3 | 66 | 33.0 | 0 | 49 | 5 |
|
|
8 | 9 | 55 | 6.9 | 1 | 19 | 81 |
|
|
4 | 9 | 55 | 13.8 | 1 | 21 | 20 |
|
|
5 | 7 | 54 | 10.8 | 1 | 21 | 55 |
|
|
1 | 1 | 29 | 29.0 | 0 | 29 | 7 |
|
|
1 | 1 | 5 | 5.0 | 0 | 5 | 2 |
|
|
1 | 3 | 1 | 1.0 | 0 | 1 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
56 | 39 | 1.5 | 6 | 4 | 1 | 0 |
|
|
50 | 32 | 2 | 4 | 2 | 0 | 0 |
|
|
30 | 19 | 0 | 1 | 5 | 3 | 2 |
|
|
25 | 17 | 0 | 0 | 6 | 1 | 0 |
|
|
24 | 20 | 2 | 2 | 2 | 0 | 0 |
|
|
21 | 13 | 0 | 1 | 0 | 0 | 0 |
|
|
21 | 14 | 0 | 0 | 3 | 0 | 0 |
|
|
20 | 12 | 0 | 0 | 10 | 1 | 0 |
|
|
18 | 6 | 2 | 2 | 0 | 0 | 1 |
|
|
18 | 14 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | 6 | 0 | 1 | 2 | 0 | 0 |
|
|
14 | 11 | 0 | 2 | 0 | 0 | 0 |
|
|
12 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 6 | 0 | 0 | 0 | 0 | 2 |
|
|
10 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 6 | 0 | 1 | 2 | 0 | 1 |
|
|
7 | 3 | 0.5 | 1 | 0 | 0 | 0 |
|
|
6 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 1 | 2 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
13/18 | 72.2 | 56 | 5/8 | 12/12 | 51 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
27 | 51.6 | 43.6 | 12 | 78 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 333 | 23.8 | 12 | 133 | 11.1 | 0 |
|
|
9 | 260 | 28.9 | 0 | 0 | 0.0 | 0 |
|
|
5 | 138 | 27.6 | 4 | 10 | 2.5 | 0 |
|
|
2 | 37 | 18.5 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
