Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 145 | 62.8 | 976 | 6.7 | 6 | 0 | 12 | 96.2 |
|
|
33 | 51 | 64.7 | 340 | 6.7 | 4 | 0 | 3 | 109.9 |
|
|
15 | 33 | 45.5 | 186 | 5.6 | 1 | 1 | 1 | 60.9 |
|
|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0 | 79.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
67 | 239 | 3.6 | 2 | 33 | 15 | 1 |
|
|
27 | 236 | 8.7 | 2 | 38 | 11 | 0 |
|
|
47 | 200 | 4.3 | 1 | 33 | 9 | 0 |
|
|
16 | 67 | 4.2 | 0 | 18 | 3 | 0 |
|
|
7 | 49 | 7.0 | 0 | 35 | 3 | 0 |
|
|
10 | 34 | 3.4 | 0 | 7 | 2 | 0 |
|
|
3 | 16 | 5.3 | 0 | 9 | 0 | 0 |
|
|
2 | 4 | 2.0 | 0 | 4 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
23 | 33 | 259 | 11.3 | 1 | 33 | 61 |
|
|
27 | 44 | 252 | 9.3 | 5 | 20 | 78 |
|
|
12 | 22 | 233 | 19.4 | 2 | 53 | 48 |
|
|
15 | 27 | 230 | 15.3 | 1 | 30 | 68 |
|
|
17 | 24 | 182 | 10.7 | 0 | 29 | 74 |
|
|
9 | 16 | 94 | 10.4 | 0 | 48 | 16 |
|
|
16 | 19 | 88 | 5.5 | 2 | 13 | 74 |
|
|
5 | 6 | 40 | 8.0 | 0 | 35 | 49 |
|
|
4 | 5 | 30 | 7.5 | 0 | 15 | 36 |
|
|
5 | 6 | 27 | 5.4 | 0 | 9 | 26 |
|
|
2 | 2 | 25 | 12.5 | 0 | 21 | 24 |
|
|
2 | 4 | 16 | 8.0 | 0 | 14 | 14 |
|
|
1 | 1 | 13 | 13.0 | 0 | 13 | 13 |
|
|
1 | 2 | 7 | 7.0 | 0 | 7 | 6 |
|
|
1 | 2 | 6 | 6.0 | 0 | 6 | 3 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
54 | 26 | 1 | 3 | 4 | 1 | 1 |
|
|
47 | 26 | 0 | 0 | 3 | 0 | 0 |
|
|
46 | 31 | 0 | 1 | 8 | 0 | 1 |
|
|
34 | 13 | 1 | 2 | 1 | 0 | 0 |
|
|
30 | 16 | 0 | 1 | 0 | 0 | 0 |
|
|
27 | 21 | 0 | 2 | 6 | 2 | 0 |
|
|
22 | 15 | 0 | 4 | 0 | 0 | 0 |
|
|
19 | 10 | 1 | 1 | 0 | 0 | 1 |
|
|
19 | 11 | 3.5 | 5 | 0 | 0 | 2 |
|
|
18 | 9 | 0 | 1 | 0 | 0 | 0 |
|
|
18 | 15 | 0 | 1 | 0 | 0 | 0 |
|
|
16 | 8 | 4 | 5 | 0 | 0 | 1 |
|
|
14 | 7 | 1 | 2 | 0 | 0 | 1 |
|
|
13 | 8 | 1 | 2 | 2 | 0 | 0 |
|
|
13 | 7 | 2 | 3 | 0 | 0 | 0 |
|
|
12 | 6 | 0 | 1 | 1 | 1 | 0 |
|
|
11 | 5 | 0.5 | 2 | 1 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 2 |
|
|
8 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 6 | 0 | 0 | 1 | 0 | 0 |
|
|
6 | 5 | 0 | 0 | 2 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 1 | 1 | 1 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
14/17 | 82.4 | 57 | 4/7 | 11/14 | 53 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
31 | 49.0 | 43.1 | 10 | 60 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
12 | 295 | 24.6 | 7 | 84 | 12.0 | 0 |
|
|
9 | 247 | 27.4 | 1 | 27 | 27.0 | 0 |
|
|
7 | 197 | 28.1 | 0 | 0 | 0.0 | 0 |
|
|
3 | 82 | 27.3 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
