Quarterbacks · 61 players

Player Team
1 Jordan LoveQB · #10 GB 819231261.52,2467.21661492.465.4101
2 Matthew StaffordQB · #9 LAR 820430367.32,1467.11581293.265.3180
3 Kirk CousinsQB · #8 LV 818028363.62,1247.519511101.464.871
4 Joe BurrowQB · #9 CIN 719526773.02,1157.920613111.677.5702
5 Dak PrescottQB · #4 DAL 819730265.22,0466.81451193.276.91011
6 Drake MayeQB · #10 NE 815723467.11,9838.515816100.474.72163
7 Jared GoffQB · #16 DET 716824867.71,9647.915116110.064.4151
8 Bryce YoungQB · #9 CAR 715826958.71,9217.11352389.254.6341
9 Geno SmithQB · #7 NYJ 816523969.01,9138.012323104.559.0460
10 Aaron RodgersQB · #8 PIT 817528860.81,8716.51362386.244.8230
11 C.J. StroudQB · #7 HOU 716024764.81,8677.611115100.773.4801
12 Deshaun WatsonQB · #4 Questionable CLE 816324965.51,8067.3733391.240.02171
13 Patrick MahomesQB · #15 KC 715423266.41,7957.7124999.765.5771
14 Josh AllenQB · #17 BUF 713520565.91,7938.711513101.177.02709
15 Brock PurdyQB · #13 SF 714621169.21,7488.31547110.179.21611
16 Tyler ShoughQB · #6 NO 718327367.01,7216.31361590.961.41112
17 Jacoby BrissettQB · #7 ARI 819330563.31,7195.61071979.748.5871
18 Trevor LawrenceQB · #16 JAX 713019865.71,6908.517413112.664.1800
19 Daniel JonesQB · #17 IND 816226860.41,5425.8592268.737.7751
20 Bo NixQB · #10 DEN 814925059.61,4936.0931083.646.01142
21 Cam WardQB · #1 TEN 815524862.51,4836.0651378.749.91122
22 Sam DarnoldQB · #14 Out SEA 712721160.21,4787.01091779.548.0720
23 Justin HerbertQB · #10 LAC 713121261.81,3986.65102369.330.51830
24 Michael Penix Jr.QB · #9 ATL 610416861.91,2827.695990.952.9150
25 Malik WillisQB · #2 MIA 710818359.01,2686.9652179.759.92253
26 Caleb WilliamsQB · #18 CHI 511215870.91,2678.06113104.672.81292
27 Kyler MurrayQB · #1 Questionable MIN 610015464.91,0226.6531586.649.81670
28 Jayden DanielsQB · #5 WSH 59114562.89766.7601296.267.72362
29 Lamar JacksonQB · #8 Out BAL 5689770.196710.0617118.486.61441
30 Jameis WinstonQB · #19 NYG 69015857.09576.1751576.447.4501
31 Jalen HurtsQB · #1 IR PHI 58915457.89336.1831384.757.81071
32 Tyler HuntleyQB · #5 Out BAL 57611069.17276.6411195.551.9761
33 Baker MayfieldQB · #6 TB 56811061.86796.2321480.827.1801
34 Tanner McKeeQB · #16 PHI 37211463.26385.6221076.641.3260
35 Jalon DanielsQB · #10 TB 5609861.25015.135963.445.41230
36 J.J. McCarthyQB · #18 NYG 3314963.349510.111495.261.9290
37 Drew LockQB · #2 Questionable SEA 2354872.94228.8402127.384.5130
38 Tyson BagentQB · #17 CHI 3426465.64096.403463.943.3180
39 Case KeenumQB · #11 CHI 3355366.03556.721289.763.1101
40 Marcus MariotaQB · #8 WSH 3335164.73406.7403109.973.9490
41 Carson WentzQB · #11 MIN 2233959.02767.1306106.446.750
42 Jaxson DartQB · #6 IR NYG 2263476.52507.4302125.985.1540
43 Cooper RushQB ATL 2223956.42295.914542.53.7200
44 Gardner Minshew IIQB · #15 ARI 1172373.91888.2301137.379.500
45 Athan KaliakmanisQB · #16 WSH 1153345.51865.611160.928.6160
46 Joe FagnanoQB · #12 BAL 1102147.6914.301340.08.030
47 Jack StrandQB · #18 ATL 181553.3593.901235.116.7160
48 Fernando MendozaQB · #15 LV 16875.0486.000089.615.430
49 Kenny PickettQB · #12 CAR 33560.0479.400091.399.0350
50 Tua TagovailoaQB · #1 ATL 12366.73411.301065.30.200
51 Tommy DeVitoQB · #16 NE 13560.0306.000077.16.620
52 Stetson Bennett IVQB · #13 LAR 22366.7134.300075.783.890
53 Anthony Richardson Sr.QB · #5 IND 122100.084.000183.326.540
54 Quinn EwersQB · #10 JAX 21333.382.700042.44.600
55 Shedeur SandersQB · #2 CLE 233100.020.700079.25.600
56 Andy DaltonQB PHI 1010.000.00100.00.000
57 Kyle AllenQB · #11 BUF 1000.000.00000.00.0-20
58 Mac JonesQB · #10 SF 1000.000.00000.00.0-20
59 Mason RudolphQB · #2 PIT 3010.000.000039.60.310
60 Nick MullensQB · #14 JAX 1000.000.00000.045.6-30
61 Tyrod TaylorQB · #6 GB 1000.000.00000.00.0-20

Regular season totals from ESPN. Qualified: at least 14 pass attempts per team game; others are dimmed. A player who changed teams shows their whole season. League leaders ›