Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 154 | 64.9 | 1,022 | 6.6 | 5 | 3 | 15 | 86.6 |
|
|
23 | 39 | 59.0 | 276 | 7.1 | 3 | 0 | 6 | 106.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
110 | 458 | 4.2 | 2 | 20 | 20 | 1 |
|
|
29 | 167 | 5.8 | 0 | 35 | 8 | 0 |
|
|
38 | 147 | 3.9 | 1 | 28 | 7 | 0 |
|
|
4 | 14 | 3.5 | 0 | 4 | 0 | 0 |
|
|
6 | 13 | 2.2 | 0 | 8 | 0 | 0 |
|
|
8 | 5 | 0.6 | 0 | 4 | 2 | 0 |
|
|
2 | 2 | 1.0 | 0 | 3 | 0 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
|
|
1 | -11 | -11.0 | 0 | -11 | 0 | 1 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
28 | 40 | 335 | 12.0 | 4 | 39 | 98 |
|
|
31 | 37 | 295 | 9.5 | 3 | 22 | 99 |
|
|
16 | 32 | 249 | 15.6 | 1 | 51 | 79 |
|
|
15 | 20 | 90 | 6.0 | 0 | 15 | 101 |
|
|
7 | 8 | 54 | 7.7 | 0 | 17 | 49 |
|
|
6 | 10 | 54 | 9.0 | 0 | 20 | 30 |
|
|
3 | 5 | 46 | 15.3 | 0 | 24 | 24 |
|
|
3 | 7 | 41 | 13.7 | 0 | 23 | 16 |
|
|
2 | 3 | 34 | 17.0 | 0 | 24 | 16 |
|
|
4 | 4 | 34 | 8.5 | 0 | 12 | 28 |
|
|
1 | 1 | 32 | 32.0 | 0 | 32 | 1 |
|
|
5 | 8 | 26 | 5.2 | 0 | 9 | 26 |
|
|
2 | 2 | 8 | 4.0 | 0 | 6 | 21 |
|
|
0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
64 | 35 | 4.5 | 9 | 5 | 0 | 0 |
|
|
50 | 26 | 0.5 | 1 | 4 | 0 | 0 |
|
|
41 | 21 | 3 | 6 | 1 | 0 | 0 |
|
|
34 | 25 | 0 | 1 | 6 | 3 | 0 |
|
|
23 | 19 | 0 | 0 | 4 | 2 | 0 |
|
|
22 | 9 | 0 | 0 | 4 | 1 | 0 |
|
|
22 | 14 | 0.5 | 3 | 3 | 0 | 1 |
|
|
21 | 11 | 6.5 | 9 | 1 | 1 | 1 |
|
|
21 | 13 | 0 | 1 | 1 | 0 | 0 |
|
|
20 | 14 | 6 | 8 | 0 | 0 | 2 |
|
|
15 | 9 | 0.5 | 1 | 4 | 1 | 0 |
|
|
14 | 5 | 0.5 | 2 | 0 | 0 | 0 |
|
|
14 | 6 | 1 | 2 | 0 | 0 | 0 |
|
|
13 | 9 | 1.5 | 8 | 0 | 0 | 0 |
|
|
12 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
10 | 4 | 0.5 | 2 | 2 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 5 | 0 | 0 | 0 | 0 | 2 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
18/20 | 90.0 | 56 | 6/8 | 10/10 | 64 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
20 | 44.1 | 40.7 | 10 | 62 | 1 |
|
|
12 | 43.6 | 38.6 | 2 | 63 | 1 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
21 | 624 | 29.7 | 14 | 250 | 17.9 | 1 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
