Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
104 | 168 | 61.9 | 1,282 | 7.6 | 9 | 5 | 9 | 90.9 |
|
|
22 | 39 | 56.4 | 229 | 5.9 | 1 | 4 | 5 | 42.5 |
| Jack StrandQB · #18 | 8 | 15 | 53.3 | 59 | 3.9 | 0 | 1 | 2 | 35.1 |
|
|
2 | 3 | 66.7 | 34 | 11.3 | 0 | 1 | 0 | 65.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
150 | 780 | 5.2 | 4 | 59 | 37 | 2 |
|
|
53 | 211 | 4.0 | 4 | 16 | 15 | 0 |
|
|
6 | 21 | 3.5 | 0 | 9 | 0 | 0 |
|
|
2 | 20 | 10.0 | 0 | 11 | 1 | 1 |
| Jack StrandQB · #18 | 2 | 16 | 8.0 | 0 | 8 | 2 | 0 |
|
|
17 | 15 | 0.9 | 0 | 7 | 3 | 0 |
|
|
1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
|
|
2 | 4 | 2.0 | 0 | 6 | 0 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
39 | 63 | 624 | 16.0 | 1 | 68 | 282 |
|
|
14 | 31 | 337 | 24.1 | 2 | 76 | 104 |
|
|
25 | 34 | 203 | 8.1 | 1 | 24 | 212 |
|
|
22 | 32 | 197 | 9.0 | 4 | 29 | 132 |
|
|
9 | 11 | 76 | 8.4 | 1 | 13 | 44 |
|
|
10 | 12 | 64 | 6.4 | 0 | 23 | 64 |
|
|
5 | 6 | 30 | 6.0 | 0 | 12 | 26 |
|
|
2 | 7 | 22 | 11.0 | 0 | 13 | 7 |
|
|
2 | 2 | 22 | 11.0 | 0 | 19 | 30 |
|
|
5 | 13 | 21 | 4.2 | 0 | 5 | 9 |
|
|
1 | 4 | 6 | 6.0 | 0 | 6 | 1 |
|
|
2 | 2 | 2 | 1.0 | 1 | 1 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
53 | 37 | 1 | 5 | 2 | 1 | 0 |
|
|
53 | 27 | 0.5 | 2 | 2 | 1 | 2 |
|
|
46 | 24 | 0 | 0 | 4 | 1 | 3 |
|
|
39 | 31 | 0 | 1 | 8 | 0 | 1 |
|
|
39 | 23 | 1.5 | 3 | 1 | 0 | 0 |
|
|
34 | 23 | 0 | 3 | 5 | 0 | 0 |
|
|
30 | 15 | 0 | 1 | 1 | 0 | 0 |
|
|
28 | 11 | 1 | 1 | 0 | 0 | 0 |
|
|
28 | 17 | 0 | 1 | 1 | 0 | 1 |
|
|
22 | 11 | 1.5 | 5 | 1 | 0 | 0 |
|
|
21 | 8 | 2 | 2 | 1 | 0 | 1 |
|
|
18 | 6 | 0.5 | 2 | 0 | 0 | 0 |
|
|
15 | 8 | 0 | 1 | 0 | 0 | 0 |
|
|
15 | 6 | 1 | 4 | 1 | 0 | 1 |
|
|
13 | 5 | 0 | 0 | 2 | 0 | 0 |
|
|
13 | 8 | 1 | 3 | 1 | 0 | 0 |
|
|
12 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 4 | 2.5 | 3 | 0 | 0 | 0 |
|
|
10 | 4 | 0 | 1 | 1 | 0 | 0 |
|
|
10 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 1 | 2 | 0 | 0 | 0 |
|
|
8 | 6 | 4.5 | 7 | 1 | 0 | 0 |
|
|
6 | 5 | 0 | 0 | 2 | 0 | 0 |
|
|
6 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 1 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
12/16 | 75.0 | 51 | 1/4 | 15/16 | 51 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
28 | 48.1 | 41.0 | 11 | 67 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 360 | 25.7 | 8 | 83 | 10.4 | 0 |
|
|
9 | 203 | 22.6 | 3 | 3 | 1.0 | 0 |
|
|
7 | 193 | 27.6 | 0 | 0 | 0.0 | 0 |
|
|
3 | 94 | 31.3 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
