Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
130 | 198 | 65.7 | 1,690 | 8.5 | 17 | 4 | 13 | 112.6 |
|
|
1 | 3 | 33.3 | 8 | 2.7 | 0 | 0 | 0 | 42.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
110 | 492 | 4.5 | 3 | 39 | 25 | 0 |
|
|
45 | 209 | 4.6 | 3 | 28 | 14 | 0 |
|
|
20 | 80 | 4.0 | 0 | 16 | 7 | 0 |
|
|
16 | 58 | 3.6 | 0 | 12 | 3 | 0 |
|
|
2 | 13 | 6.5 | 0 | 10 | 1 | 0 |
|
|
2 | 8 | 4.0 | 0 | 5 | 0 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
|
|
1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
|
|
3 | -3 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
27 | 48 | 432 | 16.0 | 4 | 51 | 139 |
|
|
28 | 35 | 334 | 11.9 | 1 | 46 | 130 |
|
|
22 | 31 | 309 | 14.0 | 2 | 32 | 65 |
|
|
15 | 16 | 181 | 12.1 | 3 | 30 | 202 |
|
|
10 | 21 | 117 | 11.7 | 2 | 22 | 6 |
|
|
8 | 13 | 117 | 14.6 | 2 | 32 | 71 |
|
|
7 | 9 | 83 | 11.9 | 2 | 31 | 36 |
|
|
6 | 7 | 76 | 12.7 | 1 | 26 | 52 |
|
|
2 | 3 | 23 | 11.5 | 0 | 17 | 18 |
|
|
2 | 5 | 9 | 4.5 | 0 | 7 | 5 |
|
|
1 | 1 | 8 | 8.0 | 0 | 8 | 7 |
|
|
1 | 2 | 7 | 7.0 | 0 | 7 | 3 |
|
|
2 | 3 | 2 | 1.0 | 0 | 2 | 10 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
51 | 31 | 1 | 4 | 2 | 2 | 1 |
|
|
41 | 21 | 1 | 3 | 3 | 0 | 1 |
|
|
30 | 19 | 0.5 | 3 | 1 | 0 | 0 |
|
|
26 | 17 | 0 | 0 | 6 | 2 | 0 |
|
|
25 | 14 | 2 | 5 | 1 | 0 | 1 |
|
|
24 | 19 | 0 | 1 | 6 | 1 | 0 |
|
|
21 | 14 | 0 | 0 | 2 | 2 | 0 |
|
|
20 | 10 | 0 | 0 | 4 | 1 | 0 |
|
|
19 | 12 | 1 | 1 | 2 | 1 | 0 |
|
|
18 | 7 | 3 | 4 | 1 | 0 | 0 |
|
|
17 | 11 | 0 | 1 | 2 | 0 | 0 |
|
|
16 | 8 | 0.5 | 1 | 0 | 0 | 1 |
|
|
15 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | 12 | 0 | 1 | 2 | 0 | 0 |
|
|
12 | 6 | 1.5 | 3 | 1 | 0 | 0 |
|
|
11 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
10 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 7 | 1 | 3 | 0 | 0 | 0 |
|
|
9 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0.5 | 1 | 0 | 0 | 0 |
|
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
10/12 | 83.3 | 60 | 4/6 | 22/23 | 52 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
25 | 47.8 | 42.9 | 10 | 60 | 1 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
14 | 406 | 29.0 | 0 | 0 | 0.0 | 0 |
|
|
10 | 263 | 26.3 | 1 | 6 | 6.0 | 0 |
|
|
0 | 0 | 0.0 | 8 | 28 | 3.5 | 0 |
|
|
0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
