Kickers · 35 players

Player Team
1 Chase McLaughlinPK · #4 TB 81919100.05974171774
2 Chad RylandPK · #38 ARI 8192190.56071161773
3 Matt GayPK · #14 LV 8182090.05962191973
4 Spencer ShraderPK · #3 IND 8192190.55876141571
5 Chris BoswellPK · #9 PIT 8182378.35844161670
6 Tyler BassPK · #16 BUF 71616100.05652212369
7 Brandon AubreyPK · #17 DAL 8151978.96033202165
8 Cairo SantosPK · #8 CHI 8131776.55843252564
9 Jason SandersPK · #19 NYJ 8171989.55433131464
10 Will ReichardPK · #16 MIN 7182090.05666101064
11 Jason MyersPK · #5 SEA 8151788.25743161861
12 Ka'imi FairbairnPK · #15 HOU 7151693.85836161661
13 Andre SzmytPK · #25 CLE 8161888.95662111259
14 Jake BatesPK · #39 DET 7121392.35441232359
15 Tyler LoopPK · #33 IR BAL 8131776.56425181857
16 Wil LutzPK · #3 DEN 8141782.45352141456
17 Evan McPhersonPK · #2 CIN 71010100.05805242454
18 Drew StevensPK · #19 WSH 7141782.45734111453
19 Harrison ButkerPK · #7 KC 7121866.75042171853
20 Cam LittlePK · #39 JAX 7101283.36034222352
21 Ryan FitzgeraldPK · #10 CAR 71313100.05343131852
22 Dominic ZvadaPK · #34 NYG 7131872.25615121251
23 Nick FolkPK · #6 ATL 8121675.05141151651
24 Andy BorregalesPK · #8 NE 8101376.95031202150
25 Trey SmackPK · #28 GB 8111668.85932161949
26 Joey SlyePK · #6 TEN 8121392.35641121248
27 Cameron DickerPK · #11 LAC 7121485.746409945
28 Daniel CarlsonPK NO 781266.75813161840
29 Eddy PineiroPK · #18 SF 76966.75712212539
30 Jake ElliottPK · #4 Questionable PHI 86785.75822171735
31 Harrison MevisPK LAR 55955.64830141429
32 Riley PattersonPK MIA 57977.841105626
33 Brandon McManusPK · #19 LAR 211100.030008811
34 Zane GonzalezPK · #45 Practice squad MIA 22366.752015511
35 Blake GrupePK · #19 IR LAR 111100.04410003

Regular season totals from ESPN. Qualified: at least 1 field goal try per team game; others are dimmed. A player who changed teams shows their whole season. League leaders ›