Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
108 | 183 | 59.0 | 1,268 | 6.9 | 6 | 5 | 21 | 79.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
91 | 408 | 4.5 | 4 | 53 | 24 | 0 |
|
|
36 | 225 | 6.3 | 3 | 39 | 16 | 2 |
|
|
34 | 127 | 3.7 | 0 | 17 | 5 | 0 |
|
|
22 | 41 | 1.9 | 0 | 8 | 2 | 0 |
|
|
12 | 41 | 3.4 | 0 | 9 | 1 | 0 |
|
|
8 | 38 | 4.8 | 0 | 18 | 1 | 0 |
|
|
2 | 24 | 12.0 | 0 | 26 | 1 | 0 |
|
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
31 | 45 | 329 | 10.6 | 1 | 30 | 159 |
|
|
22 | 28 | 256 | 11.6 | 0 | 42 | 124 |
|
|
13 | 20 | 226 | 17.4 | 2 | 63 | 109 |
|
|
12 | 23 | 148 | 12.3 | 0 | 44 | 64 |
|
|
8 | 21 | 82 | 10.3 | 2 | 35 | 15 |
|
|
4 | 12 | 65 | 16.3 | 0 | 20 | 18 |
|
|
7 | 12 | 49 | 7.0 | 0 | 14 | 24 |
|
|
2 | 4 | 30 | 15.0 | 0 | 22 | 5 |
|
|
3 | 7 | 24 | 8.0 | 0 | 15 | 15 |
|
|
1 | 3 | 18 | 18.0 | 0 | 18 | 11 |
|
|
6 | 8 | 14 | 2.3 | 0 | 19 | 31 |
|
|
0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
69 | 28 | 0 | 3 | 1 | 1 | 1 |
|
|
63 | 28 | 0 | 2 | 1 | 0 | 0 |
|
|
40 | 21 | 0 | 2 | 2 | 0 | 1 |
|
|
39 | 18 | 0 | 1 | 2 | 2 | 1 |
|
|
37 | 17 | 0 | 0 | 3 | 1 | 0 |
|
|
29 | 14 | 2 | 4 | 0 | 0 | 1 |
|
|
26 | 14 | 0 | 1 | 1 | 0 | 0 |
|
|
23 | 13 | 0 | 2 | 0 | 0 | 0 |
|
|
23 | 13 | 2 | 6 | 0 | 0 | 0 |
|
|
19 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
18 | 7 | 0 | 1 | 0 | 0 | 0 |
|
|
14 | 10 | 0 | 1 | 1 | 0 | 0 |
|
|
14 | 4 | 0 | 0 | 1 | 0 | 0 |
|
|
13 | 7 | 4 | 4 | 0 | 0 | 0 |
|
|
13 | 4 | 0 | 1 | 0 | 0 | 0 |
|
|
9 | 4 | 1 | 3 | 0 | 0 | 0 |
|
|
7 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
7/9 | 77.8 | 41 | 0/1 | 5/6 | 26 |
|
|
2/3 | 66.7 | 52 | 1/1 | 5/5 | 11 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
25 | 45.4 | 39.7 | 8 | 59 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
22 | 608 | 27.6 | 0 | 0 | 0.0 | 0 |
|
|
10 | 225 | 22.5 | 6 | 79 | 13.2 | 0 |
|
|
3 | 87 | 29.0 | 1 | 6 | 6.0 | 0 |
|
|
1 | 20 | 20.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
