Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
193 | 305 | 63.3 | 1,719 | 5.6 | 10 | 7 | 19 | 79.7 |
|
|
17 | 23 | 73.9 | 188 | 8.2 | 3 | 0 | 1 | 137.3 |
|
|
1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 0 | 95.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
72 | 323 | 4.5 | 2 | 63 | 12 | 0 |
|
|
76 | 268 | 3.5 | 1 | 18 | 10 | 0 |
|
|
28 | 168 | 6.0 | 0 | 31 | 6 | 0 |
|
|
29 | 87 | 3.0 | 1 | 18 | 16 | 0 |
|
|
3 | 28 | 9.3 | 0 | 17 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
66 | 85 | 544 | 8.2 | 5 | 27 | 194 |
|
|
45 | 82 | 486 | 10.8 | 2 | 27 | 102 |
|
|
26 | 39 | 263 | 10.1 | 0 | 29 | 130 |
|
|
16 | 19 | 151 | 9.4 | 1 | 38 | 106 |
|
|
21 | 24 | 128 | 6.1 | 1 | 22 | 151 |
|
|
5 | 16 | 81 | 16.2 | 0 | 35 | 26 |
|
|
6 | 9 | 43 | 7.2 | 0 | 10 | 24 |
|
|
11 | 15 | 36 | 3.3 | 1 | 9 | 27 |
|
|
2 | 6 | 29 | 14.5 | 0 | 16 | 11 |
|
|
1 | 1 | 17 | 17.0 | 0 | 17 | 0 |
|
|
2 | 2 | 15 | 7.5 | 0 | 10 | 0 |
|
|
2 | 2 | 15 | 7.5 | 2 | 13 | 0 |
|
|
2 | 2 | 14 | 7.0 | 0 | 7 | 9 |
|
|
1 | 1 | 7 | 7.0 | 0 | 7 | 5 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
60 | 24 | 0.5 | 2 | 1 | 0 | 0 |
|
|
56 | 23 | 0 | 3 | 1 | 0 | 1 |
|
|
51 | 26 | 3.5 | 5 | 4 | 1 | 1 |
|
|
30 | 16 | 0 | 3 | 1 | 1 | 1 |
|
|
24 | 19 | 0 | 0 | 7 | 1 | 0 |
|
|
23 | 11 | 2 | 4 | 0 | 0 | 0 |
|
|
23 | 14 | 0 | 1 | 4 | 0 | 0 |
|
|
23 | 9 | 1 | 3 | 1 | 0 | 0 |
|
|
23 | 14 | 2 | 3 | 2 | 0 | 1 |
|
|
22 | 8 | 1 | 3 | 2 | 0 | 0 |
|
|
22 | 13 | 3 | 4 | 0 | 0 | 0 |
|
|
17 | 10 | 1 | 2 | 0 | 0 | 0 |
|
|
16 | 7 | 0 | 1 | 3 | 0 | 0 |
|
|
15 | 6 | 0 | 0 | 0 | 0 | 1 |
|
|
14 | 5 | 1 | 2 | 0 | 0 | 0 |
|
|
13 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 8 | 1 | 3 | 0 | 0 | 2 |
|
|
12 | 6 | 0 | 0 | 1 | 0 | 0 |
|
|
12 | 5 | 1 | 1 | 3 | 0 | 0 |
|
|
11 | 9 | 0 | 0 | 1 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 3 | 0 | 0 | 1 | 0 | 0 |
|
|
7 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 1 | 0 | 0 |
|
|
6 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 2 |
|
|
6 | 1 | 0 | 0 | 0 | 0 | 2 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
19/21 | 90.5 | 60 | 1/3 | 16/17 | 73 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
37 | 43.7 | 37.4 | 11 | 63 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
19 | 496 | 26.1 | 8 | 58 | 7.3 | 0 |
|
|
19 | 499 | 26.3 | 0 | 0 | 0.0 | 0 |
|
|
1 | 36 | 36.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
