Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
168 | 248 | 67.7 | 1,964 | 7.9 | 15 | 1 | 16 | 110.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
157 | 773 | 4.9 | 8 | 30 | 50 | 1 |
|
|
27 | 121 | 4.5 | 0 | 12 | 5 | 0 |
|
|
15 | 15 | 1.0 | 1 | 6 | 2 | 0 |
|
|
2 | 9 | 4.5 | 0 | 10 | 1 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
53 | 76 | 571 | 10.8 | 5 | 40 | 197 |
|
|
27 | 44 | 437 | 16.2 | 5 | 49 | 83 |
|
|
31 | 45 | 367 | 11.8 | 3 | 38 | 172 |
|
|
34 | 44 | 285 | 8.4 | 2 | 23 | 246 |
|
|
10 | 21 | 197 | 19.7 | 0 | 57 | 57 |
|
|
5 | 6 | 57 | 11.4 | 0 | 17 | 43 |
|
|
5 | 6 | 31 | 6.2 | 0 | 11 | 19 |
|
|
2 | 2 | 11 | 5.5 | 0 | 7 | 3 |
|
|
1 | 1 | 8 | 8.0 | 0 | 8 | 3 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
57 | 29 | 0 | 1 | 0 | 0 | 0 |
|
|
44 | 25 | 1 | 1 | 2 | 1 | 1 |
|
|
42 | 29 | 0 | 3 | 7 | 1 | 0 |
|
|
34 | 21 | 3 | 5 | 2 | 1 | 0 |
|
|
27 | 18 | 1 | 4 | 1 | 0 | 0 |
|
|
26 | 20 | 1 | 1 | 7 | 0 | 1 |
|
|
21 | 13 | 5 | 6 | 1 | 0 | 1 |
|
|
20 | 17 | 0 | 0 | 0 | 0 | 0 |
|
|
20 | 13 | 0 | 0 | 1 | 0 | 0 |
|
|
18 | 8 | 0.5 | 1 | 0 | 0 | 0 |
|
|
16 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | 7 | 4.5 | 6 | 1 | 0 | 0 |
|
|
14 | 8 | 5 | 5 | 1 | 0 | 0 |
|
|
12 | 8 | 0 | 1 | 1 | 0 | 0 |
|
|
11 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 7 | 1 | 3 | 0 | 0 | 0 |
|
|
11 | 2 | 2 | 2 | 0 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 2 | 0 | 0 |
|
|
10 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 6 | 0 | 0 | 2 | 0 | 1 |
|
|
10 | 8 | 0 | 1 | 2 | 1 | 0 |
|
|
7 | 3 | 0 | 0 | 1 | 1 | 0 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 5 | 0 | 0 | 2 | 0 | 0 |
|
|
4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
12/13 | 92.3 | 54 | 1/1 | 23/23 | 59 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
25 | 47.9 | 43.7 | 12 | 65 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
16 | 403 | 25.2 | 0 | 0 | 0.0 | 0 |
|
|
10 | 249 | 24.9 | 6 | 79 | 13.2 | 0 |
|
|
3 | 69 | 23.0 | 1 | 15 | 15.0 | 0 |
|
|
0 | 0 | 0.0 | 2 | 36 | 18.0 | 0 |
|
|
1 | 27 | 27.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
