Punters · 34 players

Player Team
1 Braden MannP · #10 PHI 84147.441.5202465
2 Jeremy CrawshawP · #16 DEN 84148.044.21821268
3 Corey BojorquezP · #13 CLE 83850.044.5143881
4 Blake GillikinP · #12 ARI 83743.737.4113963
5 Riley DixonP · #9 TB 83543.738.11031459
6 Ryan EckleyP · #30 BAL 83447.542.01521062
7 Cameron JohnstonP · #19 PIT 83248.242.7162862
8 Daniel WhelanP · #19 GB 83248.943.9163875
9 Michael DicksonP · #4 SEA 83244.943.11421263
10 Austin McNamaraP · #14 NYJ 83147.341.21121062
11 Tress WayP · #10 WSH 73149.043.11021260
12 Tommy TownsendP · #3 Out TEN 73049.242.1105665
13 JK ScottP · #16 LAC 72947.941.41031260
14 Kai KroegerP · #38 HOU 72947.743.390667
15 Jake BaileyP · #16 ATL 82848.141.01131167
16 Ethan EvansP · #42 LAR 82749.240.074667
17 Jordan StoutP · #15 NYG 72751.643.6122578
18 Ryan WrightP · #17 NO 72746.139.6120964
19 AJ ColeP · #6 LV 82651.343.3103472
20 Bradley PinionP · #48 MIA 72545.439.780759
21 Jack FoxP · #3 DET 72547.943.71221065
22 Logan CookeP · #9 JAX 72547.842.9101660
23 Mitch WishnowskyP · #19 NE 82547.040.9123873
24 Rigoberto SanchezP · #8 IND 82449.941.491661
25 Sam MartinP · #6 CAR 72446.742.51421261
26 Matt AraizaP · #14 KC 72251.442.8124669
27 Ryan RehkowP · #8 CIN 72244.540.5130966
28 Tory TaylorP · #19 CHI 82249.643.672365
29 Corliss WaitmanP · #15 SF 72146.944.11011061
30 Brett ThorsonP · #19 MIN 52044.140.7101962
31 Bryan AngerP · #5 DAL 81947.042.5110760
32 Tommy Doman Jr.P · #39 BUF 71448.546.160863
33 Johnny HekkerP MIN 21243.638.621463
34 Thomas MorsteadP · #13 Practice squad TEN 1344.734.310148

Regular season totals from ESPN. Qualified: at least 2.5 punts per team game; others are dimmed. A player who changed teams shows their whole season. League leaders ›