Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
146 | 211 | 69.2 | 1,748 | 8.3 | 15 | 4 | 7 | 110.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
84 | 389 | 4.6 | 8 | 16 | 22 | 0 |
|
|
57 | 233 | 4.1 | 1 | 30 | 11 | 1 |
|
|
32 | 161 | 5.0 | 1 | 35 | 18 | 0 |
|
|
9 | 78 | 8.7 | 0 | 22 | 4 | 1 |
|
|
5 | 21 | 4.2 | 0 | 8 | 1 | 1 |
|
|
2 | 12 | 6.0 | 0 | 10 | 1 | 0 |
|
|
2 | -2 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
34 | 46 | 425 | 12.5 | 5 | 56 | 204 |
|
|
27 | 39 | 420 | 15.6 | 3 | 54 | 77 |
|
|
34 | 42 | 251 | 7.4 | 0 | 24 | 182 |
|
|
16 | 20 | 206 | 12.9 | 3 | 80 | 79 |
|
|
6 | 9 | 138 | 23.0 | 0 | 35 | 37 |
|
|
5 | 6 | 84 | 16.8 | 1 | 39 | 15 |
|
|
8 | 11 | 76 | 9.5 | 2 | 21 | 34 |
|
|
4 | 9 | 47 | 11.8 | 0 | 18 | 8 |
|
|
3 | 8 | 33 | 11.0 | 1 | 13 | 14 |
|
|
3 | 5 | 33 | 11.0 | 0 | 14 | 12 |
|
|
1 | 1 | 18 | 18.0 | 0 | 18 | 3 |
|
|
1 | 1 | 11 | 11.0 | 0 | 11 | 15 |
|
|
3 | 6 | 4 | 1.3 | 0 | 5 | 15 |
|
|
1 | 1 | 2 | 2.0 | 0 | 2 | 3 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
72 | 33 | 0.5 | 4 | 3 | 0 | 4 |
|
|
49 | 22 | 0 | 0 | 0 | 0 | 1 |
|
|
44 | 23 | 0 | 1 | 2 | 0 | 0 |
|
|
30 | 17 | 0 | 0 | 1 | 0 | 0 |
|
|
30 | 19 | 1 | 2 | 0 | 0 | 0 |
|
|
28 | 16 | 0 | 0 | 3 | 0 | 0 |
|
|
26 | 13 | 1 | 1 | 0 | 0 | 0 |
|
|
26 | 17 | 0 | 0 | 5 | 3 | 0 |
|
|
18 | 11 | 0.5 | 2 | 1 | 0 | 0 |
|
|
15 | 9 | 2 | 5 | 1 | 0 | 1 |
|
|
13 | 6 | 3.5 | 5 | 0 | 0 | 0 |
|
|
13 | 4 | 2 | 2 | 1 | 0 | 0 |
|
|
11 | 6 | 0 | 0 | 3 | 0 | 0 |
|
|
11 | 6 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 5 | 1 | 2 | 0 | 0 | 0 |
|
|
8 | 3 | 1.5 | 2 | 0 | 0 | 0 |
|
|
7 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 2 |
|
|
7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 1 | 1 | 0 | 0 | 0 |
|
|
7 | 3 | 0 | 2 | 0 | 0 | 0 |
|
|
6 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 5 | 0 | 0 | 0 | 0 | 4 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
6/9 | 66.7 | 57 | 2/5 | 21/25 | 39 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
21 | 46.9 | 44.1 | 10 | 61 | 1 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
10 | 300 | 30.0 | 0 | 0 | 0.0 | 0 |
|
|
11 | 281 | 25.5 | 0 | 0 | 0.0 | 0 |
|
|
5 | 125 | 25.0 | 7 | 27 | 3.9 | 0 |
|
|
1 | 34 | 34.0 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
