Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
135 | 205 | 65.9 | 1,793 | 8.7 | 11 | 5 | 13 | 101.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
138 | 707 | 5.1 | 7 | 35 | 40 | 4 |
|
|
55 | 270 | 4.9 | 9 | 22 | 25 | 0 |
|
|
11 | 42 | 3.8 | 0 | 7 | 3 | 0 |
|
|
6 | 10 | 1.7 | 0 | 3 | 0 | 0 |
|
|
3 | 9 | 3.0 | 0 | 6 | 0 | 0 |
|
|
1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
|
|
1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|
|
2 | -2 | -1.0 | 0 | -1 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
27 | 35 | 401 | 14.9 | 2 | 40 | 148 |
|
|
27 | 37 | 354 | 13.1 | 1 | 57 | 255 |
|
|
20 | 27 | 287 | 14.4 | 3 | 37 | 64 |
|
|
16 | 27 | 260 | 16.3 | 2 | 49 | 62 |
|
|
15 | 15 | 174 | 11.6 | 0 | 40 | 194 |
|
|
4 | 12 | 117 | 29.3 | 2 | 43 | 19 |
|
|
12 | 18 | 110 | 9.2 | 0 | 26 | 115 |
|
|
9 | 12 | 42 | 4.7 | 1 | 8 | 27 |
|
|
3 | 3 | 40 | 13.3 | 0 | 31 | 50 |
|
|
1 | 3 | 7 | 7.0 | 0 | 7 | 3 |
|
|
1 | 1 | 1 | 1.0 | 0 | 1 | 1 |
|
|
0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
51 | 27 | 0 | 2 | 1 | 0 | 0 |
|
|
49 | 22 | 0 | 4 | 2 | 1 | 0 |
|
|
45 | 26 | 1 | 1 | 2 | 0 | 1 |
|
|
29 | 19 | 0 | 0 | 6 | 0 | 0 |
|
|
28 | 16 | 0 | 0 | 8 | 1 | 0 |
|
|
26 | 17 | 0 | 0 | 2 | 1 | 0 |
|
|
24 | 16 | 7 | 9 | 7 | 0 | 3 |
|
|
23 | 11 | 0 | 0 | 1 | 0 | 0 |
|
|
22 | 10 | 1 | 5 | 5 | 0 | 0 |
|
|
18 | 6 | 1.5 | 2 | 0 | 0 | 1 |
|
|
17 | 5 | 1.5 | 3 | 0 | 0 | 0 |
|
|
16 | 8 | 1 | 2 | 0 | 0 | 0 |
|
|
15 | 3 | 0 | 0 | 3 | 1 | 0 |
|
|
14 | 6 | 0 | 0 | 1 | 0 | 0 |
|
|
14 | 5 | 1 | 1 | 1 | 0 | 0 |
|
|
14 | 4 | 0.5 | 1 | 1 | 0 | 0 |
|
|
13 | 9 | 0 | 1 | 2 | 0 | 0 |
|
|
11 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
11 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
10 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | 3 | 0.5 | 2 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 1 | 1 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
16/16 | 100.0 | 56 | 2/2 | 21/23 | 69 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
14 | 48.5 | 46.1 | 6 | 63 | 0 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
19 | 490 | 25.8 | 15 | 161 | 10.7 | 0 |
|
|
10 | 310 | 31.0 | 0 | 0 | 0.0 | 0 |
|
|
1 | 11 | 11.0 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
