Out front

Passing yards 2,246 Jordan Love QB GB · 16 TD · 6 INT
Rushing yards 780 Bijan Robinson RB ATL · 150 carries · 4 TD
Receiving yards 985 Jaxon Smith-Njigba WR SEA · 64 catches · 9 TD
Tackles 101 Alex Singleton LB DEN · 49 solo
Sacks 7.5 T.J. Watt LB PIT
Interceptions 5 Amani Hooker S TEN

Passing

Passing yards

  1. 1 Jordan LoveGB QB 2,246
  2. 2 Matthew StaffordLAR QB 2,146
  3. 3 Kirk CousinsLV QB 2,124
  4. 4 Joe BurrowCIN QB 2,115
  5. 5 Dak PrescottDAL QB 2,046
  6. 6 Drake MayeNE QB 1,983
  7. 7 Jared GoffDET QB 1,964
  8. 8 Bryce YoungCAR QB 1,921
  9. 9 Geno SmithNYJ QB 1,913
  10. 10 Aaron RodgersPIT QB 1,871

See all ›

Passing touchdowns

  1. 1 Joe BurrowCIN QB 20
  2. 2 Kirk CousinsLV QB 19
  3. 3 Trevor LawrenceJAX QB 17
  4. 4 Jordan LoveGB QB 16
  5. 5 Brock PurdySF QB 15
  6. 5 Drake MayeNE QB 15
  7. 5 Jared GoffDET QB 15
  8. 5 Matthew StaffordLAR QB 15
  9. 9 Dak PrescottDAL QB 14
  10. 10 Aaron RodgersPIT QB 13

See all ›

Passer rating

  1. 1 Trevor LawrenceJAX QB 112.6
  2. 2 Joe BurrowCIN QB 111.6
  3. 3 Brock PurdySF QB 110.1
  4. 4 Jared GoffDET QB 110.0
  5. 5 Caleb WilliamsCHI QB 104.6
  6. 6 Geno SmithNYJ QB 104.5
  7. 7 Kirk CousinsLV QB 101.4
  8. 8 Josh AllenBUF QB 101.1
  9. 9 C.J. StroudHOU QB 100.7
  10. 10 Drake MayeNE QB 100.4

At least 14 pass attempts per team game.See all ›

Yards per pass

  1. 1 Josh AllenBUF QB 8.7
  2. 2 Trevor LawrenceJAX QB 8.5
  3. 3 Drake MayeNE QB 8.5
  4. 4 Brock PurdySF QB 8.3
  5. 5 Caleb WilliamsCHI QB 8.0
  6. 6 Geno SmithNYJ QB 8.0
  7. 7 Joe BurrowCIN QB 7.9
  8. 8 Jared GoffDET QB 7.9
  9. 9 Patrick MahomesKC QB 7.7
  10. 10 Michael Penix Jr.ATL QB 7.6

At least 14 pass attempts per team game.See all ›

Rushing

Rushing yards

  1. 1 Bijan RobinsonATL RB 780
  2. 2 Jahmyr GibbsDET RB 773
  3. 3 Kenneth Walker IIIKC RB 770
  4. 4 Bucky IrvingTB RB 728
  5. 5 James Cook IIIBUF RB 707
  6. 6 Jaylen WarrenPIT RB 704
  7. 7 Derrick HenryBAL RB 632
  8. 8 Jonathan TaylorIND RB 610
  9. 9 Tony PollardTEN RB 595
  10. 10 Braelon AllenNYJ RB 565

See all ›

Rushing touchdowns

  1. 1 D'Andre SwiftCHI RB 10
  2. 2 Josh AllenBUF QB 9
  3. 3 Christian McCaffreySF RB 8
  4. 3 Derrick HenryBAL RB 8
  5. 3 Jahmyr GibbsDET RB 8
  6. 3 Javonte WilliamsDAL RB 8
  7. 3 Jonathan TaylorIND RB 8
  8. 8 James Cook IIIBUF RB 7
  9. 9 Kenneth Walker IIIKC RB 6
  10. 9 Kyren WilliamsLAR RB 6

See all ›

Yards per carry

  1. 1 Jaylen WarrenPIT RB 5.9
  2. 2 Kenneth Walker IIIKC RB 5.5
  3. 3 Kyle MonangaiCHI RB 5.4
  4. 4 Bijan RobinsonATL RB 5.2
  5. 5 Blake CorumLAR RB 5.2
  6. 6 James Cook IIIBUF RB 5.1
  7. 7 Braelon AllenNYJ RB 5.0
  8. 8 Kenny GainwellTB RB 5.0
  9. 9 Bucky IrvingTB RB 5.0
  10. 10 Jahmyr GibbsDET RB 4.9

At least 6.25 carries per team game.See all ›

Receiving

Receiving yards

  1. 1 Jaxon Smith-NjigbaSEA WR 985
  2. 2 Tee HigginsCIN WR 726
  3. 3 CeeDee LambDAL WR 709
  4. 4 Christian WatsonGB WR 708
  5. 5 Chris OlaveNO WR 636
  6. 6 Drake LondonATL WR 624
  7. 7 Matthew GoldenGB WR 619
  8. 8 Zay FlowersBAL WR 608
  9. 9 Malik NabersNYG WR 605
  10. 10 Amon-Ra St. BrownDET WR 571

See all ›

Catches

  1. 1 Trey McBrideARI TE 66
  2. 2 Jaxon Smith-NjigbaSEA WR 64
  3. 3 CeeDee LambDAL WR 60
  4. 4 Puka NacuaLAR WR 56
  5. 5 Amon-Ra St. BrownDET WR 53
  6. 6 Chris OlaveNO WR 49
  7. 7 Malik NabersNYG WR 48
  8. 8 Michael WilsonARI WR 45
  9. 9 Garrett WilsonNYJ WR 43
  10. 9 Ja'Marr ChaseCIN WR 43

See all ›

Receiving touchdowns

  1. 1 Jaxon Smith-NjigbaSEA WR 9
  2. 2 CeeDee LambDAL WR 6
  3. 2 Christian WatsonGB WR 6
  4. 2 Ja'Marr ChaseCIN WR 6
  5. 2 Mike GesickiCIN TE 6
  6. 6 Amon-Ra St. BrownDET WR 5
  7. 6 Brock BowersLV TE 5
  8. 6 George KittleSF TE 5
  9. 6 Isaiah LikelyNYG TE 5
  10. 6 Jameson WilliamsDET WR 5

See all ›

Yards per catch

  1. 1 Jaylin NoelHOU WR 17.4
  2. 2 Emmett JohnsonKC RB 16.9
  3. 3 Tee HigginsCIN WR 16.9
  4. 4 Christian WatsonGB WR 16.9
  5. 5 Ladd McConkeyLAC WR 16.8
  6. 6 Rome OdunzeCHI WR 16.7
  7. 7 Adonai MitchellNYJ WR 16.6
  8. 8 Tre TuckerLV WR 16.3
  9. 9 DJ MooreBUF WR 16.3
  10. 10 Jameson WilliamsDET WR 16.2

At least 1.875 catches per team game.See all ›

All-purpose

Defense

Tackles

  1. 1 Alex SingletonDEN LB 101
  2. 2 Anthony Hill Jr.TEN LB 82
  3. 3 Ernest Jones IVSEA LB 81
  4. 4 Nakobe DeanLV LB 80
  5. 5 Carson SchwesingerCLE LB 74
  6. 6 Fred WarnerSF LB 72
  7. 7 Evan WilliamsGB S 71
  8. 8 Jacob RodriguezMIA LB 69
  9. 8 Payton WilsonPIT LB 69
  10. 10 Dane BeltonNYJ S 68

See all ›

Sacks

  1. 1 T.J. WattPIT LB 7.5
  2. 1 Will Anderson Jr.HOU DE 7.5
  3. 3 Chase YoungNO DE 7
  4. 3 Greg RousseauBUF LB 7
  5. 5 Andrew Van GinkelMIN LB 6.5
  6. 5 Jacob MartinTEN DE 6.5
  7. 7 Dallas TurnerMIN LB 6
  8. 7 Elijah PonderNE LB 6
  9. 9 Boye MafeCIN DE 5.5
  10. 9 Carl GrandersonNO DE 5.5

See all ›

Tackles for loss

  1. 1 Will Anderson Jr.HOU DE 12
  2. 2 Quinnen WilliamsDAL DT 11
  3. 3 T.J. WattPIT LB 10
  4. 4 Dexter Lawrence IICIN DT 9
  5. 4 Greg RousseauBUF LB 9
  6. 4 Mason GrahamCLE DT 9
  7. 7 Andrew Van GinkelMIN LB 9
  8. 7 Blake CashmanMIN LB 9
  9. 9 Dallas TurnerMIN LB 8
  10. 9 Elijah PonderNE LB 8

See all ›

Interceptions

  1. 1 Amani HookerTEN S 5
  2. 2 Alex AnzaloneTB LB 3
  3. 2 Byron Murphy Jr.MIN CB 3
  4. 2 Denzel WardCLE CB 3
  5. 2 Hezekiah MassesLV CB 3
  6. 2 Jevon HollandNYG S 3
  7. 2 Jordan BattleCIN S 3
  8. 2 Quentin LakeLAR S 3
  9. 2 Renardo GreenSF CB 3
  10. 2 Xavier McKinneyGB S 3

See all ›

Passes defended

  1. 1 Jacob ParrishTB CB 13
  2. 2 Quentin LakeLAR S 11
  3. 3 Deonte BanksNYG CB 10
  4. 4 Jaylen WatsonLAR CB 9
  5. 4 Zyon McCollumTB CB 9
  6. 6 Amik RobertsonWSH CB 8
  7. 6 Asante Samuel Jr.PIT CB 8
  8. 6 Brandon CisseGB CB 8
  9. 6 C.J. HendersonATL CB 8
  10. 6 Davison IgbinosunBUF CB 8

See all ›

Forced fumbles

  1. 1 Fred WarnerSF LB 4
  2. 1 Quincy WilliamsCLE LB 4
  3. 1 Siran NealSF S 4
  4. 1 Troy DyeLAC LB 4
  5. 5 Caleb DownsDAL S 3
  6. 5 David BaileyNYJ LB 3
  7. 5 Greg RousseauBUF LB 3
  8. 5 Jalen CarterPHI DT 3
  9. 5 Jamel DeanPIT CB 3
  10. 5 Jessie Bates IIIATL S 3

Special teams

Points scored

  1. 1 Chase McLaughlinTB PK 74
  2. 2 Chad RylandARI PK 73
  3. 2 Matt GayLV PK 73
  4. 4 Spencer ShraderIND PK 71
  5. 5 Chris BoswellPIT PK 70
  6. 6 Tyler BassBUF PK 69
  7. 7 Brandon AubreyDAL PK 65
  8. 8 Cairo SantosCHI PK 64
  9. 8 Jason SandersNYJ PK 64
  10. 8 Will ReichardMIN PK 64

See all ›

Field goal percentage

  1. 1 Chase McLaughlinTB PK 100.0%
  2. 1 Evan McPhersonCIN PK 100.0%
  3. 1 Ryan FitzgeraldCAR PK 100.0%
  4. 1 Tyler BassBUF PK 100.0%
  5. 5 Ka'imi FairbairnHOU PK 93.8%
  6. 6 Jake BatesDET PK 92.3%
  7. 6 Joey SlyeTEN PK 92.3%
  8. 8 Chad RylandARI PK 90.5%
  9. 8 Spencer ShraderIND PK 90.5%
  10. 10 Matt GayLV PK 90.0%

At least 1 field goal try per team game.See all ›

Net punt average

  1. 1 Corey BojorquezCLE P 44.5
  2. 2 Jeremy CrawshawDEN P 44.2
  3. 3 Corliss WaitmanSF P 44.1
  4. 4 Daniel WhelanGB P 43.9
  5. 5 Jack FoxDET P 43.7
  6. 6 Jordan StoutNYG P 43.6
  7. 7 Tory TaylorCHI P 43.6
  8. 8 Kai KroegerHOU P 43.3
  9. 9 AJ ColeLV P 43.3
  10. 10 Tress WayWSH P 43.1

At least 2.5 punts per team game.See all ›

Kick return average

  1. 1 Dylan LaubeLV RB 34.1
  2. 2 Ray DavisBUF RB 31.0
  3. 3 Jordan JamesSF RB 30.0
  4. 4 Myles PriceMIN WR 29.7
  5. 5 Raheim SandersCLE RB 29.3
  6. 6 Ameer AbdullahJAX RB 29.0
  7. 7 Emmett JohnsonKC RB 28.9
  8. 8 Tyrone Tracy Jr.NYG RB 28.9
  9. 9 Chris MooreBAL WR 28.6
  10. 10 Rachaad WhiteWSH RB 28.1

At least 1 kick return per team game.

Regular season stats from ESPN. Ties share a rank. Rate stats need enough volume to count, measured per game the player's team has played. Names link to ESPN; teams open their Stats tab.