Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
175 | 288 | 60.8 | 1,871 | 6.5 | 13 | 6 | 23 | 86.2 |
|
|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
|
|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
119 | 704 | 5.9 | 2 | 51 | 37 | 1 |
|
|
46 | 174 | 3.8 | 1 | 16 | 12 | 1 |
|
|
12 | 23 | 1.9 | 0 | 12 | 2 | 0 |
|
|
5 | 15 | 3.0 | 0 | 14 | 2 | 0 |
|
|
1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
|
|
2 | 6 | 3.0 | 0 | 6 | 0 | 0 |
|
|
4 | 5 | 1.3 | 1 | 2 | 4 | 0 |
|
|
1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|
|
3 | 1 | 0.3 | 0 | 3 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
33 | 65 | 378 | 11.5 | 1 | 51 | 118 |
|
|
25 | 35 | 294 | 11.8 | 1 | 80 | 352 |
|
|
32 | 42 | 284 | 8.9 | 1 | 25 | 167 |
|
|
19 | 28 | 254 | 13.4 | 3 | 58 | 147 |
|
|
25 | 36 | 235 | 9.4 | 4 | 28 | 108 |
|
|
14 | 25 | 188 | 13.4 | 2 | 49 | 88 |
|
|
7 | 12 | 89 | 12.7 | 0 | 28 | 36 |
|
|
13 | 17 | 82 | 6.3 | 0 | 13 | 99 |
|
|
3 | 4 | 32 | 10.7 | 1 | 23 | 3 |
|
|
2 | 2 | 24 | 12.0 | 0 | 20 | 6 |
|
|
1 | 1 | 9 | 9.0 | 0 | 9 | 3 |
|
|
1 | 1 | 2 | 2.0 | 0 | 2 | 2 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
69 | 36 | 1 | 7 | 3 | 1 | 0 |
|
|
60 | 20 | 2.5 | 4 | 4 | 1 | 1 |
|
|
51 | 25 | 0 | 0 | 3 | 1 | 0 |
|
|
48 | 29 | 2 | 5 | 2 | 0 | 1 |
|
|
30 | 19 | 0 | 1 | 8 | 1 | 3 |
|
|
30 | 16 | 0 | 0 | 2 | 1 | 0 |
|
|
28 | 18 | 0 | 0 | 8 | 0 | 0 |
|
|
28 | 12 | 2.5 | 4 | 6 | 0 | 1 |
|
|
22 | 10 | 0.5 | 5 | 4 | 0 | 0 |
|
|
22 | 16 | 3 | 7 | 0 | 0 | 1 |
|
|
19 | 7 | 0 | 2 | 1 | 0 | 0 |
|
|
19 | 13 | 7.5 | 10 | 3 | 1 | 1 |
|
|
18 | 8 | 3.5 | 6 | 1 | 0 | 0 |
|
|
17 | 12 | 0 | 0 | 5 | 1 | 1 |
|
|
17 | 7 | 1 | 3 | 1 | 0 | 0 |
|
|
16 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | 3 | 1.5 | 2 | 0 | 0 | 1 |
|
|
10 | 3 | 0 | 1 | 0 | 0 | 0 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
18/23 | 78.3 | 58 | 4/7 | 16/16 | 70 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
32 | 48.2 | 42.7 | 16 | 62 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
28 | 672 | 24.0 | 12 | 82 | 6.8 | 0 |
|
|
3 | 73 | 24.3 | 0 | 0 | 0.0 | 0 |
|
|
3 | 67 | 22.3 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
