Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
112 | 158 | 70.9 | 1,267 | 8.0 | 6 | 1 | 13 | 104.6 |
|
|
42 | 64 | 65.6 | 409 | 6.4 | 0 | 3 | 4 | 63.9 |
|
|
35 | 53 | 66.0 | 355 | 6.7 | 2 | 1 | 2 | 89.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
143 | 545 | 3.8 | 10 | 32 | 28 | 2 |
|
|
60 | 324 | 5.4 | 3 | 61 | 16 | 0 |
|
|
26 | 129 | 5.0 | 2 | 29 | 9 | 0 |
|
|
29 | 103 | 3.6 | 1 | 11 | 5 | 1 |
|
|
2 | 37 | 18.5 | 0 | 39 | 1 | 0 |
|
|
8 | 29 | 3.6 | 0 | 11 | 2 | 0 |
|
|
7 | 18 | 2.6 | 0 | 7 | 0 | 0 |
|
|
1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
|
|
5 | 10 | 2.0 | 1 | 7 | 1 | 1 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
42 | 56 | 547 | 13.0 | 3 | 58 | 285 |
|
|
28 | 45 | 468 | 16.7 | 0 | 47 | 95 |
|
|
33 | 50 | 309 | 9.4 | 2 | 22 | 152 |
|
|
28 | 34 | 258 | 9.2 | 1 | 41 | 131 |
|
|
24 | 28 | 162 | 6.8 | 0 | 32 | 204 |
|
|
10 | 14 | 87 | 8.7 | 1 | 22 | 30 |
|
|
9 | 11 | 86 | 9.6 | 0 | 13 | 54 |
|
|
6 | 8 | 41 | 6.8 | 0 | 14 | 30 |
|
|
5 | 5 | 39 | 7.8 | 0 | 19 | 35 |
|
|
3 | 5 | 33 | 11.0 | 0 | 16 | 36 |
|
|
1 | 2 | 1 | 1.0 | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
52 | 28 | 1.5 | 3 | 5 | 1 | 0 |
|
|
44 | 26 | 2 | 5 | 1 | 0 | 0 |
|
|
44 | 23 | 5 | 8 | 5 | 0 | 1 |
|
|
29 | 22 | 0 | 0 | 1 | 0 | 0 |
|
|
29 | 20 | 0 | 2 | 4 | 0 | 0 |
|
|
24 | 20 | 0 | 2 | 2 | 0 | 1 |
|
|
23 | 17 | 4 | 5 | 1 | 0 | 2 |
|
|
21 | 7 | 0 | 0 | 1 | 1 | 0 |
|
|
21 | 13 | 1 | 2 | 5 | 1 | 0 |
|
|
18 | 6 | 0 | 1 | 2 | 1 | 0 |
|
|
18 | 10 | 0 | 2 | 3 | 1 | 0 |
|
|
13 | 4 | 1.5 | 2 | 1 | 0 | 0 |
|
|
13 | 5 | 0 | 1 | 0 | 0 | 0 |
|
|
12 | 8 | 0 | 1 | 0 | 0 | 0 |
|
|
12 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | 8 | 4 | 6 | 1 | 0 | 2 |
|
|
9 | 5 | 3 | 3 | 2 | 0 | 0 |
|
|
9 | 3 | 1 | 2 | 0 | 0 | 0 |
|
|
9 | 3 | 3 | 3 | 0 | 0 | 0 |
|
|
7 | 6 | 0 | 1 | 0 | 0 | 0 |
|
|
7 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 4 | 0 | 0 | 1 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | 2 | 0 | 0 | 0 | 0 | 2 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 1 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
13/17 | 76.5 | 58 | 3/5 | 25/25 | 64 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
22 | 49.6 | 43.6 | 7 | 65 | 2 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
25 | 627 | 25.1 | 0 | 0 | 0.0 | 0 |
|
|
0 | 0 | 0.0 | 15 | 161 | 10.7 | 0 |
|
|
4 | 85 | 21.3 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
