Team leaders
Passing
| Player | CMP | ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
|
|
131 | 212 | 61.8 | 1,398 | 6.6 | 5 | 10 | 23 | 69.3 |
|
|
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|
|
|
89 | 309 | 3.5 | 3 | 17 | 18 | 2 |
|
|
33 | 183 | 5.5 | 0 | 26 | 7 | 0 |
|
|
39 | 145 | 3.7 | 0 | 20 | 3 | 0 |
|
|
29 | 132 | 4.6 | 1 | 42 | 4 | 0 |
|
|
1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
|
|
2 | 3 | 1.5 | 0 | 7 | 0 | 0 |
|
|
1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
|
|
17 | 25 | 286 | 16.8 | 1 | 54 | 57 |
|
|
18 | 29 | 256 | 14.2 | 0 | 53 | 101 |
|
|
12 | 25 | 202 | 16.8 | 0 | 57 | 50 |
|
|
17 | 26 | 155 | 9.1 | 1 | 26 | 61 |
|
|
10 | 17 | 98 | 9.8 | 0 | 20 | 31 |
|
|
15 | 18 | 69 | 4.6 | 1 | 15 | 81 |
|
|
6 | 8 | 67 | 11.2 | 0 | 15 | 38 |
|
|
11 | 13 | 63 | 5.7 | 0 | 18 | 73 |
|
|
9 | 14 | 50 | 5.6 | 1 | 14 | 68 |
|
|
3 | 4 | 37 | 12.3 | 0 | 16 | 6 |
|
|
3 | 4 | 35 | 11.7 | 0 | 25 | 22 |
|
|
5 | 9 | 32 | 6.4 | 0 | 16 | 9 |
|
|
2 | 5 | 22 | 11.0 | 0 | 13 | 1 |
|
|
1 | 3 | 13 | 13.0 | 0 | 13 | -2 |
|
|
1 | 1 | 7 | 7.0 | 1 | 7 | 0 |
|
|
1 | 3 | 6 | 6.0 | 0 | 6 | 1 |
|
|
0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | TOT | SOLO | SCK | TFL | PD | INT | FF |
|---|---|---|---|---|---|---|---|
|
|
41 | 17 | 0.5 | 2 | 1 | 0 | 1 |
|
|
36 | 14 | 0 | 0 | 0 | 0 | 0 |
|
|
31 | 16 | 0 | 1 | 2 | 0 | 0 |
|
|
30 | 16 | 3 | 4 | 3 | 1 | 2 |
|
|
28 | 17 | 0 | 0 | 6 | 2 | 0 |
|
|
25 | 11 | 2.5 | 3 | 0 | 0 | 1 |
|
|
25 | 14 | 0 | 1 | 0 | 0 | 0 |
|
|
25 | 14 | 0 | 1 | 4 | 1 | 1 |
|
|
25 | 16 | 1.5 | 3 | 1 | 0 | 4 |
|
|
24 | 10 | 0.5 | 1 | 0 | 0 | 1 |
|
|
21 | 12 | 0 | 0 | 1 | 0 | 0 |
|
|
21 | 11 | 3 | 5 | 0 | 0 | 0 |
|
|
17 | 10 | 0 | 0 | 0 | 0 | 0 |
|
|
16 | 8 | 0 | 0 | 4 | 2 | 0 |
|
|
15 | 7 | 0 | 1 | 0 | 0 | 0 |
|
|
13 | 6 | 0 | 2 | 0 | 0 | 0 |
|
|
11 | 8 | 0.5 | 2 | 0 | 0 | 0 |
|
|
10 | 2 | 0.5 | 1 | 0 | 0 | 0 |
|
|
9 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | 6 | 0 | 1 | 2 | 0 | 1 |
|
|
8 | 7 | 0 | 2 | 0 | 0 | 0 |
|
|
7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | PCT | LNG | 50+ | XP | PTS |
|---|---|---|---|---|---|---|
|
|
12/14 | 85.7 | 46 | 0/1 | 9/9 | 45 |
Punting
| Player | PUNTS | AVG | NET | IN 20 | LNG | TB |
|---|---|---|---|---|---|---|
|
|
29 | 47.9 | 41.4 | 10 | 60 | 3 |
Returns
| Player | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|
|
|
15 | 342 | 22.8 | 0 | 0 | 0.0 | 0 |
|
|
8 | 182 | 22.8 | 6 | 43 | 7.2 | 0 |
|
|
7 | 179 | 25.6 | 0 | 0 | 0.0 | 0 |
Regular season totals from ESPN. A player who changed teams shows their whole season. Names link to ESPN.
